OGS - All Game Reviews


Board Sizes:
Include 9x9
Include 13x13
Include 19x19

<< Previous Page :: Page 1 of 107 :: Next Page >>

Board ID Reviewer Players Result
Review Date Size Scoring Rules Handicap Komi Time Control Comments
204405 [?] TedErnst (839 :: 13k) marcusa (1136 :: 10k) vs TedErnst (839 :: 13k) B+R
11/03/2010 06:10:56 9 x 9 Japanese 0 6.5 F:7+1<7 9
202290 [?] TedErnst (839 :: 13k) TedErnst (839 :: 13k) vs Developer dadapapa (883 :: 12k) W+R
11/03/2010 05:41:27 19 x 19 Japanese 0 6.5 F:7+1<7 4
206224 [?] TedErnst (839 :: 13k) TedErnst (839 :: 13k) vs Foxiyama (1095 :: 10k) W+6.5
11/03/2010 05:29:24 9 x 9 Japanese 0 6.5 F:7+1<7 4
208844 [?] TedErnst (839 :: 13k) kyoownsyou (428 :: 17k) vs TedErnst (839 :: 13k) W+R
11/03/2010 05:25:12 9 x 9 Japanese 0 6.5 F:7+1<7 3
201265 [?] TedErnst (839 :: 13k) Hneite (795 :: 13k) vs TedErnst (839 :: 13k) W+R
11/03/2010 05:21:27 9 x 9 Japanese 0 6.5 F:7+1<7 5
204297 [?] TedErnst (839 :: 13k) TedErnst (839 :: 13k) vs Geeves (513 :: 16k) W+R
11/03/2010 03:00:26 9 x 9 Japanese 0 6.5 F:7+1<7 3
202288 [?] TedErnst (839 :: 13k) fOu (-147 :: 22k) vs TedErnst (839 :: 13k) W+R
11/03/2010 02:56:57 19 x 19 Japanese 0 6.5 F:7+1<7 6
203845 [?] TedErnst (839 :: 13k) Misawa (620 :: 15k) vs TedErnst (839 :: 13k) W+3.5
11/03/2010 02:51:25 9 x 9 Japanese 0 6.5 F:7+1<7 4
203844 [?] TedErnst (839 :: 13k) TedErnst (839 :: 13k) vs Site Supporter sucram (290 :: 18k) B+2.5
11/03/2010 02:48:21 9 x 9 Japanese 0 6.5 F:7+1<7 7
192126 [?] flowman (381 :: 17k) flowman (381 :: 17k) vs Site Beta Tester JontomXire (699 :: 14k) B+R
08/03/2010 15:42:05 19 x 19 Japanese 0 6.5 F:3+1<7 8
208323 [?] whatamess (211 :: 19k) lupus74* (-244 :: 23k) vs whatamess (211 :: 19k) W+31.5
04/03/2010 18:57:15 9 x 9 Japanese 0 6.5 F:7+1<7 8
191948 [?] joeplaysgo (903 :: 12k) Site Supporter fba75 (1103 :: 10k) vs joeplaysgo (903 :: 12k) B+8.5
04/03/2010 15:24:52 19 x 19 Japanese 0 6.5 F:7+1<7 12
181847 [?] Forum Moderator Uberdude (2548 :: 5d) Forum Moderator Uberdude (2548 :: 5d) vs morituri (2237 :: 2d) B+R
03/03/2010 20:06:54 19 x 19 Chinese 0 6.5 F:7+1<7 21
198719 [?] Site Supporter chousile (1337 :: 8k) Site Supporter chousile (1337 :: 8k) vs Site Supporter betterlife (2063 :: 1k+) B+R
01/03/2010 19:18:16 19 x 19 Chinese 7 6 F:6+2<20 4
201933 [?] Site Supporter betterlife (2063 :: 1k+) Site Supporter betterlife (2063 :: 1k+) vs wilouf (1962 :: 1k) B+R
01/03/2010 18:38:43 13 x 13 Japanese 0 6.5 F:7+1<7 3
198889 [?] stonedaze (1951 :: 1k) idleparty (859 :: 12k) (P) vs stonedaze (1951 :: 1k) W+R
01/03/2010 15:00:56 19 x 19 Japanese 5 0 F:3+1<7 14
203794 [?] ogsregexp (1318 :: 8k) ogsregexp (1318 :: 8k) vs atreys (87 :: 20k) B+24.5
01/03/2010 15:00:05 19 x 19 Chinese 0 6.5 F:3+1<5 15
203626 [?] ogsregexp (1318 :: 8k) ogsregexp (1318 :: 8k) vs Andreas (1011 :: 11k) B+R
26/02/2010 13:39:13 19 x 19 Japanese 0 6.5 F:3+1<7 9
181846 [?] Forum Moderator Uberdude (2548 :: 5d) quiller (2305 :: 3d) vs Forum Moderator Uberdude (2548 :: 5d) W+R
23/02/2010 23:02:34 19 x 19 Chinese 0 6.5 F:7+1<7 12
188243 [?] grobblewobble (2101 :: 1d) (P) rpwiegand (901 :: 12k) (P) vs grobblewobble (2101 :: 1d) (P) W+R
17/02/2010 13:07:59 19 x 19 Japanese 9 -14 F:7+3<30 28

<< Previous Page :: Page 1 of 107 :: Next Page >>



Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org