kgergely* (970 :: 11.3 kyu) vs  ReemiAwardAward (450 :: 16.5 kyu) (P)

Move 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
00+ q16 d4 q3 d16 f17 h17 c14 f16 c17 d17 c16 d15 d18 e18 c18 e17 c6 c8 f3 d6
20+ c3 c4 d3 e4 b4 b3 b5 b2 c2 e3 e2 c1 d2 k3 q5 r10 h3 n3 h5 k5
40+ e13 o17 m17 o15 q14 s13 r17 m14 o18 p18 n18 p16 l18 r7 l15 r4 q4 r3 s6 q2
60+ d7 c7 e6 f4 g3 f6 r5 p2 d5 g6 n5 c12 h6 g8 q18 r15 q15 s16 p19 s17
80+ h7 f8 p17 p7 s4 s3 o6 o7 n7 n8 m7 m8 s7 s8 l7 l8 k7 p12 d8 c9
100+ j10 d9 c15 d14 d13 c13 f11 g10 o14 n15 n13 l13 j15 g14 g13 h14 f14 f15 d1 p6
120+ p5 t4 b7 b8 n11 o10 k12 k13 e9 e10 j13 j14 k14 j12 h13 l12 k11 e8 j11 l11
140+ l10 h16 n16 n12 o12 m11 m10 o11 m12 p13 p14 s5 r6 n10 n12 k9 l14 m9 r8 r9
160+ q7 q8 p8 o8 q9 q10 m13 o4 o5 e14 f13 p9 b14 b13 q8 j4 g5 f5 j2 k2
180+ s9 s10 t8 a7 b6 e7 a3 a1 b1 g11 s18 c1 f2 h12 d6 j3 h1 k16 s14 r14
200+ j16 j17 k17 k18 l17 h15 k15 j18 t17 q13 t16 t15 t18 e11 g12 h11 f10 g9 m4 m3
220+ l4 l3 j9 l6 j5 k4 k6 l5 n4 o3 k8 m6 l9 n6 r16 s15 g7 f7 a13 a12
240+ d12 c11 a14 t10 t9 h8 d11 d10 f12 f9 e19 f19 d19 l19 m19 k19 j8 k1 j1 a6
260+ a4 t6 b1
      - Note: These moves have comments on them.   ::   (x) - This is how many captures on a move

Navigation
|<   <   >   >|
Move:
1 (1)
white
to move
Prisoners:
White: 0
Black: 0
Comments
You don't have the capacity to make board comments (four rated games and an account 15 days old are required).
Result:

B+R: kgergely Won

Actions
19



















18



















17



















16



















15



















14



















13



















12



















11



















10



















9



















8



















7



















6



















5



















4



















3



















2



















1




















ABCDEFGHJKLMNOPQRST


Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org