NegiAwardAward (1024 :: 10.8 kyu) vs  dorotaAward (753 :: 13.5 kyu)

Move 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
00+ d10 d4 q10 q16 k10 d16 k16 q4 k4 f3 q6 o3 q14 o16 n14 c14 n16 n17 m16 m17
20+ o15 p15 p14 r15 q15 p16 n5 r3 d6 c8 c5 c4 d8 c9 c7 d9 e9 c10 e10 e8
40+ d7 f8 f6 h8 h6 g10 f12 j10 j11 h11 h12 j12 k11 g12 h13 g13 j13 f13 c11 b11
60+ c12 b12 c13 b13 d14 e12 e13 e11 d11 f11 c15 b14 f14 d15 g14 h14 h15 j14 k13 g15
80+ j15 r8 r6 s10 r12 s12 s13 r11 q12 s14 t13 r14 r13 p8 n7 r10 q11 q9 n10 p10
100+ f10 f9 d13 f15 k14 g17 n3 o4 j9 h10 h9 g9 g7 j8 k9 g8 k6 j3 h3 j4
120+ j5 h4 o9 p9 p7 o8 n8 o10 n9 o12 t12 o13 o14 n11 s7 s8 r7 l12 l11 m11
140+ m13 m12 n13 t7 t6 t8 p11 o6 o7 n6 m6 n4 m4 m3 n2 m2 l3 l2 k3 k2
160+ l5 o5 m5 g5 h5 g3 f5 d5 e5 b5 b6 c6 b8 b10 r16 s16 r17 s17 l17 m18
180+ o17 q17 l18 o18 s4 s3 t3 t2 t4 r4 s5 t11 q8 p13 q13 q7 p17 p18 s11 e15
200+ e14 s12 q8 l7 q7 k8 m10 l9 m7 j17 j18 h18 k17 j19 k18 h16 j16 h17 f4 g4
220+ g6 a6 b7 e4 s2 r2 t1 r1 t14 s15 k19 h19 a7 a5 p5 p4 a9 j7 j6 a10
240+ b9 t15 m19 n19 l19 s1 t2 c5 -- -- (End)
      - Note: These moves have comments on them.   ::   (x) - This is how many captures on a move

Navigation
|<   <   >   >|
Move:
1 (1)
black
to move
Prisoners:
White: 0
Black: 0
Comments
You don't have the capacity to make board comments (four rated games and an account 15 days old are required).
Result:

B+21.5: Negi Won

Black White

Territory = 81
Captured = 12

Total = 69
Territory = 90
Captured = 49
Komi = 6.5

Total = 47.5
Actions
19



















18



















17



















16



















15



















14



















13



















12



















11



















10



















9



















8



















7



















6



















5



















4



















3



















2



















1




















ABCDEFGHJKLMNOPQRST


Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org