linguist (-950 :: 30.5 kyu) (P) vs  ntinosAward (72 :: 20.3 kyu)

Move 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
00+ q16 c16 q4 d3 e16 d14 c17 d16 d17 o3 m3 q3 r3 p3 r4 k4 m5 d7 e15 o17
20+ m17 q17 r17 p16 r16 p15 r13 r9 r2 n4 m4 n5 d5 e5 d4 e4 c3 d2 d6 e6
40+ c7 d8 c8 c9 c4 r6 q6 r7 q7 r11 p13 q13 q14 q12 p14 m16 l17 l16 k17 g17
60+ k16 n17 k14 m14 c14 d15 c13 d13 c12 d12 c11 d10 b9 b2 c2 c1 d11 e11 c10 d9
80+ k2 h3 e12 e13 f12 f13 g12 g13 h12 h13 j12 j13 k13 j15 k15 f17 e17 b17 b18 a16
100+ f18 g18 f19 d18 c18 g19 d19 f15 f16 g16 b15 b16 f14 g15 e14 j18 j14 h14 j16 j17
120+ k18 k19 l19 j19 l12 l6 m6 l7 m7 m8 n8 m9 o7 n6 n7 p5 q5 p6 p4 o4
140+ o6 n2 o1 p1 p2 p8 p7 q8 q18 p18 p17 n18 p19 q17 n9 m10 h9 h8 j8 h7
160+ k9 j7 e10 f11 f9 f8 g8 g7 g9 e8 j3 k3 h2 j4 j2 l2 m2 m1 l3 l1
180+ o2 q2 g3 g4 h4 h5 f4 g5 k1 n1 o2 h3 n3 o1 h4 f2 g2 f3 r1 g1
200+ q1 h1 p2 p12 n14 n13 o13 n12 o12 n11 o11 k8 j9 l9 n10 m12 n15 n16 m15 l15
220+ l14 m13 o14 p17 r18 r12 s13 a4 a3 b3 b4 b5 a5 a6 c6 a7 b8 a4 b1 a1
240+ a5 a8 a4 d1 f1 e1 l11 m11 l5 k5 j1 m19 l18 o19 q19 o15 h15 h16 h18 p10
260+ t10 s12 t12 s11 t11 t9 s10 s9 t13 q15 r15 p11 o10 s5 s4 t4 t3 t5 r5 s7
280+ r10 q10 l10 a18 b19 a15 a14 a9 a10 a13 b14 a11 b10 l8 l13 m18 j15 g11 h11 p9
300+ f1 g1 e18 h3 h1 f1 e9 b1 h4 j6 h3 e3 l4 k6 o8 -- -- (End)
      - Note: These moves have comments on them.   ::   (x) - This is how many captures on a move

Navigation
|<   <   >   >|
Move:
1 (1)
white
to move
Prisoners:
White: 0
Black: 0
Comments
You don't have the capacity to make board comments (four rated games and an account 15 days old are required).
Result:

B+127.5: linguist Won

Black White

Territory = 100
Captured = 11

Total = 89
Territory = 21
Captured = 66
Komi = 6.5

Total = -38.5
Actions
19



















18



















17



















16



















15



















14



















13



















12



















11



















10



















9



















8



















7



















6



















5



















4



















3



















2



















1




















ABCDEFGHJKLMNOPQRST


Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org