csabaAwardAward (896 :: 12 kyu) vs  iwiAwardAward (1396 :: 7 kyu)

Move 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
00+ c14 f17 e13 c7 r6 r8 o4 r5 q6 p4 o5 r3 g4 k7 k2 m3 o2 q2 l3 m4
20+ l4 l5 m5 k3 l2 n5 m6 n6 n4 m7 l6 k5 m2 k6 n3 n7 o6 o7 o17 r14
40+ n15 k13 d3 c3 c4 d2 e3 b3 e4 d5 e2 c2 e5 d6 h3 g7 h17 c17 h15 f15
60+ k17 l17 l16 j17 j16 k18 k15 k17 g18 f18 b16 b17 b10 c11 b12 b11 a11 c12 b13 f11
80+ c9 d9 b8 b7 e15 f14 d15 e16 c16 l15 m16 k14 j15 l14 m17 h18 h19 j19 j18 j2
100+ j3 h18 r17 q17 j18 a10 k19 a12 b15 f13 d13 e14 d14 n13 p14 p13 q13 q14 o13 p12
120+ o12 o14 n14 p15 m13 n12 m12 n11 m14 m10 q18 p18 r18 p17 s15 s14 s16 s6 s7 s5
140+ r7 s8 t8 t9 t7 s10 p7 p8 h13 j12 h12 j11 h11 h10 e11 e10 f12 g12 e12 g11
160+ a13 a11 e6 e7 h6 h7 o18 o19 n18 t15 t18 g6 l7 l8 m4 o8 f19 e19 e18 g19
180+ o15 o11 f19 t17 s17 g19 s9 f19 t10 r9 t9 s11 t11 s12 t16 t14 h5 e1 f1 d1
200+ f2 g13 j13 l12 f6 f7 g5 g16 a17 a18 a16 b18 j6 j7 j4 p5 p6 t12 g17 g15
220+ l18 q19 r19 p19 n19 m11 p1 q1 p2 p3 d11 c10 o16 r15 t6 t5 q8 q9 q7 l13
240+ r16 p16 h16 -- -- (End)
      - Note: These moves have comments on them.   ::   (x) - This is how many captures on a move

Navigation
|<   <   >   >|
Move:
1 (1)
black
to move
Prisoners:
White: 0
Black: 0
Comments
You don't have the capacity to make board comments (four rated games and an account 15 days old are required).
Result:

B+77.5: csaba Won

Black White

Territory = 90
Captured = 14

Total = 76
Territory = 38
Captured = 14
Komi = -25.5

Total = -1.5
Actions
19



















18



















17



















16



















15



















14



















13



















12



















11



















10



















9



















8



















7



















6



















5



















4



















3



















2



















1




















ABCDEFGHJKLMNOPQRST


Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org