NeilZeBub (559 :: 15.4 kyu) vs  DmAndr (934 :: 11.7 kyu)

Move 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
00+ r10 d4 k3 n3 r3 r4 q3 h3 k5 p3 p2 o3 s4 s5 t3 t5 s1 o2 q1 r8
20+ n9 r12 p10 m7 n7 n6 m6 l7 n8 h6 o6 n5 l5 k7 c10 c14 d6 b5 b6 e9
40+ d9 d8 c8 e8 e10 e6 k16 p6 q6 p7 o5 n4 p5 r6 q5 q7 r5 p4 s6 s7
60+ r7 t6 o7 r6 s9 s8 q8 t8 p8 r7 c17 d17 c16 h17 j17 j14 n17 p17 r14 q14
80+ r16 r17 s16 s17 r13 q13 s12 s13 s14 s11 t13 t11 q12 r11 q11 t9 t12 t10 r15 n15
100+ f18 f17 h18 e18 g17 f16 h16 g15 c13 d13 c12 j10 h9 f10 e11 f11 f9 g9 d7 e7
120+ c5 b4 c4 c3 d5 e4 d3 d2 b3 c2 a4 b2 a3 a2 a5 n12 f12 e12 e13 d12
140+ d14 g12 f13 g13 m11 m12 l12 l11 k13 k14 l14 l15 m14 m15 o13 n14 n13 m13 l13 j13
160+ h11 g11 h10 j9 j8 j7 o12 n11 m10 l10 o11 k12 m17 o16 l9 k9 h5 g5 h4 g3
180+ j3 l2 k2 h1 j1 h2 j6 g4 e3 e2 e5 f4 g6 h7 f6 f7 g7 f8 g8 f9
200+ f5 h8 c18 d15 d11 c15 d18 e19 b19 a18 a16 b15 b13 b16 t17 t18 t16 s18 o18 p18
220+ q15 p14 o14 p15 o15 o17 n18 l3 l4 l1 k1 f14 q18 q19 p13 p16 n16 e14 d13 n10
240+ m9 l16 l17 r9 q9 s10 q10 f19 m1 n1 p1 m2 o9 a14 a13 b14 l8 k8 g18 g19
260+ h19 j15 j16 h15
      - Note: These moves have comments on them.   ::   (x) - This is how many captures on a move

Navigation
|<   <   >   >|
Move:
1 (1)
white
to move
Prisoners:
White: 0
Black: 0
Comments
You don't have the capacity to make board comments (four rated games and an account 15 days old are required).
Result:

B+R: NeilZeBub Won

Actions
19



















18



















17



















16



















15



















14



















13



















12



















11



















10



















9



















8



















7



















6



















5



















4



















3



















2



















1




















ABCDEFGHJKLMNOPQRST


Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org