DahuAward (-373 :: 24.7 kyu) vs  parazitus* (1052 :: 10.5 kyu)

Move 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
00+ o17 r14 g17 c14 e18 m17 c17 c6 o3 r6 e2 g3 c3 d3 d2 c4 b3 m3 q3 r3
20+ q2 r2 p4 q5 o15 p18 o18 h18 h17 j17 q18 p17 r17 q17 r18 r16 p19 o16 n2 f17
40+ e17 f16 g18 j19 b7 b6 b15 c16 b16 c15 k18 j18 m18 l17 l18 f18 f19 d17 d18 e16
60+ h15 h16 g16 g15 g19 j16 b18 h14 o6 c12 o9 q8 o12 p13 h4 h3 k1 l2 l1 h1
80+ l6 k6 k7 j6 k12 j12 j13 j14 k13 h13 j11 h12 j10 k11 k9 l9 j8 l11 m13 k14
100+ l14 l15 m15 m16 n16 p16 n17 n14 p15 n15 n13 m14 l13 o14 f8 g10 g9 h10 h9 n11
120+ o11 n12 o13 p14 q11 q12 r11 r12 p10 r10 s11 n10 o10 m8 o8 n7 o7 l7 m6 n6
140+ n5 m5 l5 m7 m4 l4 n3 m2 t8 s10 t10 s9 s8 t9 q9 r8 r9 s7 t14 s12
160+ t12 t16 s17 t15 d8 c8 c9 b8 b9 a7 d7 c7 b5 b4 a4 a5 a6 c5 a12 b14
180+ a14 b10 a10 b11 a11 b12 f10 f11 f4 f3 e3 e4 f5 e6 f6 e7 j3 j2 j4 o5
200+ n4 m1 n1 k2 k5 j5 m5 h5 g4 f7 g7 e8 d9 e9 k3 l3 g2 f2 f1 h2
220+ e1 g1 c1 f9 g6 g8 h8 h11 j9 j7 k8 l8 h7 e5 r1 s1 q1 s3 t7 t6
240+ s16 s14 q7 q6 p7 r7 r15 q15 s15 t13 t17 t14 p5 p6 t11 s5 a3 a5 c10 c11
260+ p12 a9 a8 d6 a13 b13 p8 n9 m10 f8 k19
      - Note: These moves have comments on them.   ::   (x) - This is how many captures on a move

Navigation
|<   <   >   >|
Move:
1 (1)
black
to move
Prisoners:
White: 0
Black: 0
Comments
You don't have the capacity to make board comments (four rated games and an account 15 days old are required).
Result:

W+R: parazitus Won

Actions
19



















18



















17



















16



















15



















14



















13



















12



















11



















10



















9



















8



















7



















6



















5



















4



















3



















2



















1




















ABCDEFGHJKLMNOPQRST


Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org