Past Games for Meepsie

[View profile] :: [Switch to active games]

To see games between the selected user and a specific opponent, enter the opponent's username in the box below.
To deselect a currently selected opponent, click "Select Username" with the box being blank:

All games marked (UR) are unrated games.

<< Previous Page :: Page 1 :: Next Page >>

SGF Board ID Board Size Date Opponent Result Rating Change
Download SGF 364347 19 x 19[?] 04/08/2012 Bofinken (300) Win+3.5 (UR) 2500 +0
Download SGF 364345 19 x 19[?] 04/08/2012 Bofinken (300) Win+17.5 (UR) 2500 +0
Download SGF 261231 19 x 19[?] 31/01/2011 Kro (-1291) Win+143 (UR) 2491 +0
Download SGF 260745 13 x 13[?] 27/01/2011 Kro (-1208) Win+78.5 (UR) 2491 +0
Download SGF 260692 9 x 9[?] 27/01/2011 Fuego100k (1243) Loss-R (UR) 2491 +0
Download SGF 260681 9 x 9[?] 26/01/2011 Kro (-1262) Win+44.5 (UR) 2491 +0
Download SGF 255697 9 x 9[?] 31/12/2010 Extreme_Wonka (-399) Win+4.5 (UR) 2491 +0
Download SGF 254043 9 x 9[?] 30/12/2010 Extreme_Wonka (-400) Loss-R (UR) 2491 +0
Download SGF 161346 9 x 9[?] 04/06/2009 Cylan (-786) Win+R 2491 +0
Download SGF 138742 19 x 19[?] 29/03/2009 Quindo (94) Win+115.5 (UR) 2491 +0
Download SGF 135658 19 x 19[?] 08/01/2009 dmg (1752) Loss-R (UR) 2491 +0
Download SGF 122602 19 x 19[?] 06/01/2009 zeek_cannon (-388) Win+T (UR) 2491 +0
Download SGF 136348 19 x 19[?] 29/12/2008 LordShaper (1072) Loss-R (UR) 2491 +0
Download SGF 135465 19 x 19[?] 24/12/2008 LordShaper (1083) Win+R 2491 +0.01
Download SGF 135574 19 x 19[?] 23/12/2008 Aznviolin (-28) Win+89 (UR) 2491 +0
Download SGF 135575 19 x 19[?] 22/12/2008 illluck (1607) Loss-R (UR) 2491 +0
Download SGF 126310 19 x 19[?] 19/12/2008 Aznviolin (26) Win+42.5 (UR) 2491 +0
Download SGF 117160 19 x 19[?] 01/11/2008 _SAI_ (1477) Win+R 2490 +0.46
Download SGF 127889 19 x 19[?] 24/10/2008 chscgc (2000) Loss-R (UR) 2490 +0
Download SGF 127888 19 x 19[?] 24/10/2008 cook777 (1580) Loss-R (UR) 2490 +0
Download SGF 123246 9 x 9[?] 28/09/2008 Aznviolin (520) Win+R 2490 +0
Download SGF 113661 19 x 19[?] 17/09/2008 p2d3p (699) Win+T (UR) 2490 +0
Download SGF 118139 9 x 9[?] 13/09/2008 Aznviolin (185) Win+R 2490 +0
Download SGF 118136 19 x 19[?] 06/09/2008 Apoah (248) Win+R (UR) 2490 +0
Download SGF 113016 13 x 13[?] 11/08/2008 zeek_cannon (-313) Win+9.5 (UR) 2490 +0
Download SGF 114577 9 x 9[?] 02/08/2008 Aznviolin (172) Win+R (UR) 2490 +0
Download SGF 111926 19 x 19[?] 14/07/2008 Aznviolin (242) Win+R (UR) 2490 +0
Download SGF 112281 19 x 19[?] 11/07/2008 quiller (2884) Win+R 2490 +42.07
Download SGF 111925 19 x 19[?] 08/07/2008 quiller (2878) Loss-R 2448 -6.32
Download SGF 111816 9 x 9[?] 08/07/2008 Aznviolin (283) Win+R 2454 +0
Download SGF 109003 19 x 19[?] 07/07/2008 wossname (1978) Loss-R 2454 -45.74
Download SGF 109818 19 x 19[?] 06/07/2008 _toya-akira_ (2000) Win+T (UR) 2500 +0
Download SGF 108913 19 x 19[?] 30/06/2008 cook777 (1416) Loss-R (UR) 2500 +0
Download SGF 105923 19 x 19[?] 29/06/2008 p2d3p (1014) Win+93.5 2500 +0.01
Download SGF 106750 19 x 19[?] 24/06/2008 cook777 (1004) Win+R (UR) 2500 +0
Download SGF 105948 9 x 9[?] 18/06/2008 coquita1 (-900) Win+T (UR) 2500 +0
Download SGF 103930 19 x 19[?] 13/06/2008 _SAI_ (984) Win+R (UR) 2500 +0
Download SGF 105413 9 x 9[?] 11/06/2008 Nemesio (300) Win+T (UR) 2500 +0
Download SGF 101800 19 x 19[?] 08/06/2008 jclsjb (-409) Win+R (UR) 2500 +0
Download SGF 105953 9 x 9[?] 08/06/2008 Aznviolin (291) Win+3.5 2500 +0
Download SGF 105083 19 x 19[?] 07/06/2008 p2d3p (1000) Win+R (UR) 2500 +0
Download SGF 105738 19 x 19[?] 06/06/2008 dmg (1562) Win+R (UR) 2500 +0
Download SGF 101489 19 x 19[?] 06/06/2008 reaper12 (-803) Win+T (UR) 2500 +0
Download SGF 105279 13 x 13[?] 06/06/2008 Open_Ocean (-900) Win+T (UR) 2500 +0
Download SGF 104286 19 x 19[?] 01/06/2008 p2d3p (1047) Loss-R (UR) 2500 +0
Download SGF 105069 9 x 9[?] 01/06/2008 grevier2 (-358) Win+R 2500 +0
Download SGF 102608 9 x 9[?] 29/05/2008 ugotapurdymouth (-900) Win+T (UR) 2500 +0
Download SGF 104245 19 x 19[?] 29/05/2008 Aznviolin (311) Win+R (UR) 2500 +0
Download SGF 103351 19 x 19[?] 28/05/2008 seku (1800) Win+R 2500 +0
Download SGF 102357 9 x 9[?] 28/05/2008 lavadranzer (-565) Win+T (UR) 2500 +0


Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org