Past Games for stublan

[View profile] :: [Switch to active games]

To see games between the selected user and a specific opponent, enter the opponent's username in the box below.
To deselect a currently selected opponent, click "Select Username" with the box being blank:

All games marked (UR) are unrated games.

<< Previous Page :: Page 1 :: Next Page >>

SGF Board ID Board Size Date Opponent Result Rating Change
Download SGF 415367 9 x 9[?] 21/05/2013 TMatherne (-1233) Loss-R -1987 -3.92
Download SGF 415368 9 x 9[?] 08/05/2013 cook777 (1136) Win+T -1983 +277.9
Download SGF 419557 19 x 19[?] 07/05/2013 sarubian (-732) Win+T (UR) -2261 +0
Download SGF 414609 9 x 9[?] 29/04/2013 adamson (-1153) Win+T -2262 +33.35
Download SGF 414604 9 x 9[?] 26/04/2013 ninjatdr (-914) Win+7.5 -2295 +128.16
Download SGF 414606 9 x 9[?] 24/04/2013 kingcoast (-853) Win+12.5 -2423 +261.68
Download SGF 415374 9 x 9[?] 22/04/2013 immortalking (-1512) Win+R -2684 +157.58
Download SGF 412884 9 x 9[?] 20/04/2013 GnuGo2 (-798) Win+45.5 (UR) -2842 +0
Download SGF 414602 9 x 9[?] 19/04/2013 apchabraja (-384) Loss-8.5 -2842 +0
Download SGF 411183 9 x 9[?] 13/04/2013 DONANEZ (-1007) Win+T (UR) -2842 +0
Download SGF 415369 9 x 9[?] 11/04/2013 nannyreddy (-2193) Win+T (UR) -2842 +0
Download SGF 414011 19 x 19[?] 10/04/2013 harrison (-1954) Win+T (UR) -2842 +0
Download SGF 414012 19 x 19[?] 08/04/2013 Jamoboy (-2147) Win+T (UR) -2842 +0
Download SGF 414014 19 x 19[?] 08/04/2013 nannyreddy (-2192) Win+T (UR) -2842 +0
Download SGF 408215 9 x 9[?] 12/03/2013 spirewolf (-1853) Loss-T (UR) -2842 +0
Download SGF 408217 9 x 9[?] 08/03/2013 nannyreddy (-2195) Loss-T (UR) -2842 +0
Download SGF 408213 9 x 9[?] 08/03/2013 Kerzd (-1788) Loss-T (UR) -2842 +0
Download SGF 408214 9 x 9[?] 08/03/2013 katiebug1025 (-1844) Loss-T (UR) -2842 +0
Download SGF 408216 9 x 9[?] 08/03/2013 isaiahgo (-2226) Win+T (UR) -2842 +0
Download SGF 403600 19 x 19[?] 14/02/2013 VipassanaMan (326) Loss-T -2842 +0
Download SGF 403597 19 x 19[?] 14/02/2013 gamesorry (1566) Loss-T -2842 +0
Download SGF 403601 19 x 19[?] 13/02/2013 mangobeach (8) Loss-T -2842 +0
Download SGF 403599 19 x 19[?] 12/02/2013 tzorec (800) Loss-T -2842 +0
Download SGF 403598 19 x 19[?] 12/02/2013 Dbowden (1165) Loss-T -2842 +0
Download SGF 403602 19 x 19[?] 12/02/2013 wataazu (-763) Loss-T -2842 -0.01
Download SGF 400386 9 x 9[?] 09/02/2013 TMatherne (-1736) Loss-T -2843 -0.55
Download SGF 400383 9 x 9[?] 30/01/2013 Princess_Rose (-1286) Loss-T -2842 -0.04
Download SGF 400384 9 x 9[?] 30/01/2013 Lamb (-1396) Loss-T -2841 -0.08
Download SGF 400385 9 x 9[?] 28/01/2013 Oakshadow (-1423) Loss-T (UR) -2841 +0
Download SGF 400382 9 x 9[?] 27/01/2013 jacensolo (-1376) Loss-T (UR) -2841 +0
Download SGF 396067 9 x 9[?] 14/01/2013 MarkvanRooijen (-1217) Loss-T -2841 +0
Download SGF 396062 9 x 9[?] 14/01/2013 ebatchelder (1293) Loss-T -2841 +0
Download SGF 394040 19 x 19[?] 13/01/2013 mathguy (-357) Loss-T -2841 +0
Download SGF 396065 9 x 9[?] 11/01/2013 harrison (-60) Loss-T (UR) -2841 +0
Download SGF 396064 9 x 9[?] 09/01/2013 nugro (369) Loss-T (UR) -2841 +0
Download SGF 396066 9 x 9[?] 09/01/2013 Nails (-538) Loss-T (UR) -2841 +0
Download SGF 396063 9 x 9[?] 09/01/2013 Sirus (886) Loss-T (UR) -2841 +0
Download SGF 394044 19 x 19[?] 03/01/2013 ninjatdr (-1053) Win+T (UR) -2841 +0
Download SGF 394051 19 x 19[?] 03/01/2013 nannyreddy (-3048) Win+T (UR) -2841 +0
Download SGF 394041 19 x 19[?] 01/01/2013 NEWJACK (-1771) Loss-T (UR) -2841 +0
Download SGF 394047 19 x 19[?] 01/01/2013 MarkvanRooijen (-1155) Loss-T (UR) -2841 +0
Download SGF 389493 9 x 9[?] 28/12/2012 psk31 (-1213) Loss-T (UR) -2841 +0
Download SGF 391440 9 x 9[?] 25/12/2012 mathguy (-337) Loss-T -2841 +0
Download SGF 389494 9 x 9[?] 24/12/2012 Cannon99 (-1431) Loss-T -2841 -0.02
Download SGF 391441 9 x 9[?] 23/12/2012 grenouille (-112) Loss-T -2841 +0
Download SGF 390669 19 x 19[?] 23/12/2012 VipassanaMan (193) Loss-T -2841 +0
Download SGF 388440 19 x 19[?] 21/12/2012 nannyreddy (-3006) Win+T -2842 +42.43
Download SGF 389496 9 x 9[?] 20/12/2012 cook777 (648) Loss-T -2884 +0
Download SGF 391439 9 x 9[?] 20/12/2012 Origamijoe (617) Loss-T -2884 +0
Download SGF 390663 19 x 19[?] 19/12/2012 DoubleU (-113) Loss-T -2884 +0


Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org