Past Games for MatCauthon

[View profile] :: [Switch to active games]

To see games between the selected user and a specific opponent, enter the opponent's username in the box below.
To deselect a currently selected opponent, click "Select Username" with the box being blank:

All games marked (UR) are unrated games.

<< Previous Page :: Page 1 :: Next Page >>

SGF Board ID Board Size Date Opponent Result Rating Change
Download SGF 422784 13 x 13[?] 24/05/2013 kartal382 (219) Win+R 1230 +0.3
Download SGF 416284 9 x 9[?] 13/05/2013 vitality (2387) Loss-T 1230 -0.05
Download SGF 419141 19 x 19[?] 12/05/2013 gomad361 (2063) Loss-T (UR) 1230 +0
Download SGF 419142 19 x 19[?] 11/05/2013 illluck (1987) Loss-T (UR) 1230 +0
Download SGF 419925 13 x 13[?] 09/05/2013 ISebastian (850) Loss-T (UR) 1230 +0
Download SGF 419145 19 x 19[?] 07/05/2013 cadrach (2038) Loss-T (UR) 1230 +0
Download SGF 419140 19 x 19[?] 07/05/2013 hokaw (1842) Loss-T (UR) 1230 +0
Download SGF 419143 19 x 19[?] 07/05/2013 Elze (1682) Loss-T (UR) 1230 +0
Download SGF 419144 19 x 19[?] 07/05/2013 tacololo (1668) Loss-T (UR) 1230 +0
Download SGF 414027 9 x 9[?] 04/05/2013 smilogo (1711) Loss-R 1230 -2.7
Download SGF 416290 9 x 9[?] 04/05/2013 ekabiljo (1269) Win+3.5 1233 +29.69
Download SGF 417933 13 x 13[?] 29/04/2013 FITC (860) Loss-T (UR) 1203 +0
Download SGF 416283 9 x 9[?] 27/04/2013 Naizen (915) Loss-T (UR) 1203 +0
Download SGF 413161 19 x 19[?] 26/04/2013 fengitreon (1533) Loss-T 1203 -22.65
Download SGF 413164 19 x 19[?] 25/04/2013 Etherion (1473) Loss-T 1226 -23.89
Download SGF 414030 9 x 9[?] 24/04/2013 apei (279) Loss-T 1250 -4.21
Download SGF 416294 9 x 9[?] 23/04/2013 gubbelface (1465) Loss-T 1254 -5.64
Download SGF 414029 9 x 9[?] 22/04/2013 zealot (2398) Loss-T (UR) 1260 +0
Download SGF 416287 9 x 9[?] 21/04/2013 RaikB (1047) Loss-T 1259 -16.84
Download SGF 384177 19 x 19[?] 07/04/2013 dudu888 (1006) Loss-R 1276 -54.94
Download SGF 407234 19 x 19[?] 07/04/2013 ssx (-1254) Loss-R 1331 -64
Download SGF 387673 19 x 19[?] 07/04/2013 arfn6 (1832) Loss-R 1395 -4.85
Download SGF 407627 9 x 9[?] 07/04/2013 devariot (1787) Loss-R 1400 -1.57
Download SGF 413159 19 x 19[?] 07/04/2013 CarlR (1451) Loss-R (UR) 1402 +0
Download SGF 415029 9 x 9[?] 07/04/2013 Neandertaler (1527) Loss-R (UR) 1402 +0
Download SGF 415033 9 x 9[?] 07/04/2013 ravasz (1711) Loss-R (UR) 1402 +0
Download SGF 412156 13 x 13[?] 07/04/2013 RaikB (1034) Loss-R 1402 -29.04
Download SGF 415042 9 x 9[?] 07/04/2013 medical (1634) Loss-R (UR) 1431 +0
Download SGF 414040 9 x 9[?] 07/04/2013 occupant (1661) Loss-R 1431 -1.87
Download SGF 415028 9 x 9[?] 07/04/2013 phoward (1571) Loss-R (UR) 1433 +0
Download SGF 413168 19 x 19[?] 07/04/2013 phoward (1547) Loss-R 1433 -23.84
Download SGF 415027 9 x 9[?] 07/04/2013 tacololo (1698) Loss-R (UR) 1457 +0
Download SGF 387669 19 x 19[?] 07/04/2013 tacololo (1687) Loss-R 1457 -14.09
Download SGF 415037 9 x 9[?] 07/04/2013 Redundant (1621) Loss-R (UR) 1471 +0
Download SGF 414046 9 x 9[?] 07/04/2013 Mellon (1290) Loss-R (UR) 1471 +0
Download SGF 414035 9 x 9[?] 07/04/2013 cook777 (-57) Loss-R (UR) 1471 +0
Download SGF 413173 19 x 19[?] 07/04/2013 zjcmdo (1497) Loss-R 1471 -32.25
Download SGF 393646 19 x 19[?] 07/04/2013 Elze (1686) Loss-R 1503 -17.86
Download SGF 413157 19 x 19[?] 07/04/2013 Teldris (1648) Loss-R 1521 -22.07
Download SGF 397476 19 x 19[?] 07/04/2013 MacNala (1985) Loss-R 1542 -4.53
Download SGF 387665 19 x 19[?] 07/04/2013 mr0661 (2000) Loss-R 1548 -4.45
Download SGF 380495 19 x 19[?] 07/04/2013 apoplexy (1777) Loss-R 1551 -14.68
Download SGF 393651 19 x 19[?] 07/04/2013 oolong32 (1943) Loss-R 1566 -5.91
Download SGF 408752 13 x 13[?] 07/04/2013 ekabiljo (1377) Loss-R 1572 -24.85
Download SGF 397466 19 x 19[?] 07/04/2013 goodvibes (1824) Loss-R 1597 -10.79
Download SGF 414028 9 x 9[?] 07/04/2013 tacololo (1687) Loss-R (UR) 1608 +0
Download SGF 397465 19 x 19[?] 03/04/2013 tegais (2158) Loss-R 1608 -1.73
Download SGF 407636 9 x 9[?] 02/04/2013 Tooveli (2356) Loss-R 1610 -0.16
Download SGF 390103 19 x 19[?] 30/03/2013 pollemand (2274) Loss-R 1610 -1.03
Download SGF 407621 9 x 9[?] 30/03/2013 Traxtin (1792) Loss-R 1611 -3.1


Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org