Title Tournaments - McMahon Results


[Overview] [Sign Up] [Tournament Results] [Full Navigation] [My Tournaments] [FAQ]


McMahon Final Standings: OGS Tianyuan 2011, Nines class

[Back to tournament crosstables]

Green awards are given to those players with a 70% win record.

Final Position Player Final Score Tiebreak (SOS)
1. vitality (2367 :: 3.7 dan) Award 15 1740137
2. Developer zealot* (2321 :: 3.2 dan) Award 13 1820129
3. Site Moderator illluck (1939 :: 1.6 kyu) Award 13 1800117
4. chaotjens (1623 :: 4.8 kyu) Award 12 1430096
5. occupant (1635 :: 4.6 kyu) Award 12 1400094
6. Developer MatCauthon* (1294 :: 8.1 kyu) 11 1880109
7. huangyungjan (1528 :: 5.7 kyu) 11 1660087
8. nrx* (2350 :: 3.5 dan) 11 1640086
9. touko (1252 :: 8.5 kyu) (P) Award 11 1380096
10. gubbelface (1567 :: 5.3 kyu) Award 11 1280093
11. devariot (1807 :: 2.9 kyu) Award 11 700060
12. dexy (2063 :: 1.0+ kyu) 10 1730085
13. kennabee (209 :: 18.9 kyu) (P) 10 1690077
14. Site Supporter joachim (1815 :: 2.9 kyu) 10 1590072
15. valis (1173 :: 9.3 kyu) 10 1360056
16. tacololo (1725 :: 3.7 kyu) 8 1650058
17. phoward (1621 :: 4.8 kyu) 8 1500045
18. gonut* (1293 :: 8.1 kyu) 8 1370043
19. Celebrir (1522 :: 5.8 kyu) 8 1100055
20. Site Supporter RaikB (846 :: 12.5 kyu) Award 8 830048
21. zjcmdo (1455 :: 6.4 kyu) 7 1820055
22. Edu (1490 :: 6.1 kyu) 7 1340040
23. ekabiljo (1220 :: 8.8 kyu) 7 1320061
24. Piotrus86 (-1190 :: 32.9 kyu) (P) 7 970031
25. Neandertaler (1548 :: 5.5 kyu) 6 1570033
26. manhammer (561 :: 15.4 kyu) (P) 6 1540035
27. Smigles (1493 :: 6.1 kyu) 6 1420049
28. Teldris (1544 :: 5.6 kyu) 6 1160044
29. kavias (1091 :: 10.1 kyu) 6 1020032
30. OlegS (1176 :: 9.2 kyu) 6 1000038
31. ogsregexp (926 :: 11.7 kyu) (P) 6 690036
32. niu (-1721 :: 38.2 kyu) (P) Award 6 100016
33. sumwlh (1287 :: 8.1 kyu) (P) 5 1850051
34. Redundant* (1422 :: 6.8 kyu) 5 1460039
35. Dyonn (1131 :: 9.7 kyu) 5 750026
36. Hyazinth (1119 :: 9.8 kyu) 5 530017
37. rp_77 (603 :: 15 kyu) 5 520027
38. dobromila (-1267 :: 33.7 kyu) (P) 5 420018
39. marcusa (1074 :: 10.3 kyu) 5 380001
40. ISebastian (1070 :: 10.3 kyu) 4 780017
41. ben1388 (-681 :: 27.8 kyu) (P) Award 4 -120020
42. Alicia (349 :: 17.5 kyu) (P) 3 1500034
43. danono (1228 :: 8.7 kyu) 3 900026
44. Ingrid (326 :: 17.7 kyu) 3 630004
45. linguist (-950 :: 30.5 kyu) (P) 2 710025
46. Sinful (716 :: 13.8 kyu) 2 620011
47. Mellon* (1198 :: 9 kyu) 2 560003
48. cook777 (1019 :: 10.8 kyu) 2 250007
49. McPolo (836 :: 12.6 kyu) 2 249998
50. TedSarvata (775 :: 13.3 kyu) 2 209991
51. snakebite* (580 :: 15.2 kyu) 2 119987
52. Site Supporter rhubarb (1136 :: 9.6 kyu) 2 -110020
53. Hneite (231 :: 18.7 kyu) 2 -140013
54. pawer13 (491 :: 16.1 kyu) Award 2 -230028
55. Sirus (669 :: 14.3 kyu) 1 59994
56. dorota (698 :: 14 kyu) 1 -60019
57. apei (747 :: 13.5 kyu) Award 1 -745065.5
58. dietrenke (940 :: 11.6 kyu) 0 500002
59. maxim (476 :: 16.2 kyu) (P) 0 -50018
60. ChonGee (-1155 :: 32.6 kyu) (P) 0 -220025
61. Kohalander (905 :: 11.9 kyu) 0 -390032
62. ciubyx (225 :: 18.8 kyu) Award 0 -800074
63. bmcatalin (344 :: 17.6 kyu) -1 -290032
64. Gogas (1038 :: 10.6 kyu) -1 -735059.5
65. bdx (36 :: 20.6 kyu) -2 -230021
66. Ygert (-963 :: 30.6 kyu) (P) -2 -370026
67. Koe (275 :: 18.3 kyu) (P) -2 -600047
68. planetica (166 :: 19.3 kyu) Award -2 -1090103
69. Aarin (382 :: 17.2 kyu) (P) -3 189988
70. ntinos (72 :: 20.3 kyu) -3 -110018
71. Site Supporter mpopovic (1085 :: 10.2 kyu) -3 -400029
72. csaba (896 :: 12 kyu) -3 -930074.5
73. Site Supporter hdci (436 :: 16.6 kyu) -3 -1305098.5
74. Lissius (-68 :: 21.7 kyu) -4 -705030.5
75. smiter34 (-1721 :: 38.2 kyu) (P) -4 -780061
76. mwinegar26 (585 :: 15.1 kyu) -4 -945071.5
77. Coconut (99 :: 20 kyu) Award -4 -1350112.5
78. acadec (-1372 :: 34.7 kyu) (P) Award -4 -1350117
79. zhal (462 :: 16.4 kyu) -5 -675045.5
80. Yazphier (-1414 :: 35.1 kyu) (P) -5 -1035080.5
81. chambernac (998 :: 11 kyu) Award -5 -1800161
82. Algiskas (1057 :: 10.4 kyu) -5.5 -1590100
83. Eleric937 (-672 :: 27.7 kyu) (P) -6.5 -1405101
84. Zvone (-149 :: 22.5 kyu) -6.5 -1465101.5
85. AnAnonymousFox (-346 :: 24.5 kyu) -7 -1155071
86. Finalpaladin (-1313 :: 34.1 kyu) (P) -7.5 -1360073.5
87. vassi (-461 :: 25.6 kyu) -7.5 -1530117
88. RNGS (971 :: 11.3 kyu) Award -7.5 -2095175.5
89. jonathanasdf (-573 :: 26.7 kyu) (P) Award -7.5 -2250183
90. Aznviolin (2 :: 21 kyu) -8 -1275068
91. mathguy (-333 :: 24.3 kyu) -8.5 -1880118
92. Dahu (-452 :: 25.5 kyu) -9 -965031.5
93. Site Supporter Julko (-114 :: 22.1 kyu) -9.5 -1300063.5
94. Site Supporter craigL (-429 :: 25.3 kyu) -9.5 -1360062.5
95. ny (-773 :: 28.7 kyu) -9.5 -1740114.5
96. thojq (-1725 :: 38.2 kyu) (P) Award -9.5 -2470247
97. CharlyDetroit (-1221 :: 33.2 kyu) (P) -10.5 -1110040.5
98. atreys (1103 :: 10 kyu) -10.5 -1550063
99. raulesc (-1450 :: 35.5 kyu) (P) -11.5 -1445065.5
100. Whimsy (-605 :: 27.1 kyu) -11.5 -1975099.5

[Back to tournament crosstables]



Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org