Main Tournaments - View Round


[Overview] [Sign Up] [Tournament Results] [Full Navigation] [My Tournaments] [FAQ]


Tournament 35, Class 3, Round 3 (Tianyuan 2011, Handicap division)

View Previous Rounds

[Round 2]
[Round 1]


This is a Group McMahon format tournament.

This is the final round of the tournament class. The winner of this group will be the winner of the entire class!

The settings for the tournament are as follows:

Time Controls: Fischer: 7 + 1 <7 days
Board Size: 19 x 19
Handicap: Proper handicap
Scoring Rules: Chinese

There are 92 players in this round, and the current standings are as follows:

Player (Group 1) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. Site Supporter hdci* (477 :: 16.2 kyu) N/A (18) (85) (140) (21) Win (118) 13
2. Sirus (763 :: 13.4 kyu) (18) N/A (20) (25) (12) Win (21) 12
3. Site Supporter Julko (-60 :: 21.6 kyu) (85) (20) N/A (125) (23) Win (104) 12
4. Edu (1490 :: 6.1 kyu) (140) (25) (125) N/A (26) Win Win 11
5. johnkelly* (36 :: 20.6 kyu) (21) (12) (23) (26) N/A Win (28) 11
6. tryphon (259 :: 18.4 kyu) (P) Loss Loss Loss Loss Loss N/A Loss 11
7. Redundant (1475 :: 6.3 kyu) (118) (21) (104) Loss (28) Win N/A 10

Player (Group 2) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. Mist-e-Fire (-352 :: 24.5 kyu) N/A (0) (1) (1) (1) (1) (1) 9
2. Site Supporter john_nld (-637 :: 27.4 kyu) (P) (0) N/A (27) (33) (11) (9) (5) 9
3. Zvone (-7 :: 21.1 kyu) (1) (27) N/A (90) (27) (22) (16) 9
4. csaba (728 :: 13.7 kyu) (1) (33) (90) N/A (40) (22) (19) 9
5. Saurus (192 :: 19.1 kyu) (P) (1) (11) (27) (40) N/A (22) (12) 9
6. devariot (1825 :: 2.7 kyu) (1) (9) (22) (22) (22) N/A (12) 9
7. mwinegar26 (681 :: 14.2 kyu) (1) (5) (16) (19) (12) (12) N/A 9

Player (Group 3) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. rp_77 (585 :: 15.1 kyu) N/A (44) (13) (21) (18) (58) (25) 9
2. Site Supporter rhubarb* (1186 :: 9.1 kyu) (44) N/A (15) (30) (13) (39) (37) 9
3. apei (821 :: 12.8 kyu) (13) (15) N/A (16) (8) (24) (20) 9
4. bolingea (178 :: 19.2 kyu) (21) (30) (16) N/A (14) (36) (26) 9
5. Tergalon (855 :: 12.5 kyu) (18) (13) (8) (14) N/A (21) (16) 9
6. OlegS (1097 :: 10 kyu) (58) (39) (24) (36) (21) N/A (161) 9
7. Site Supporter hansdeutz (486 :: 16.1 kyu) (25) (37) (20) (26) (16) (161) N/A 9

Player (Group 4) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. gomad361 (2063 :: 1.0+ kyu) N/A (3) (6) (10) (3) (3) (5) 8
2. Eleric937 (496 :: 16 kyu) (3) N/A (7) (14) (6) (12) (9) 8
3. atechnik (-171 :: 22.7 kyu) (P) (6) (7) N/A (43) (8) (29) (11) 8
4. robindews* (740 :: 13.6 kyu) (10) (14) (43) N/A (15) (102) (18) 8
5. onigaijin4649 (-256 :: 23.6 kyu) (3) (6) (8) (15) N/A (13) (9) 8
6. gubbelface (1464 :: 6.4 kyu) (3) (12) (29) (102) (13) N/A (20) 8
7. Maratoja (884 :: 12.2 kyu) (5) (9) (11) (18) (9) (20) N/A 8

Player (Group 5) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. fanarchist (-210 :: 23.1 kyu) N/A (8) (31) (9) (26) (9) (7) 8
2. mathguy (-580 :: 26.8 kyu) (8) N/A (17) (7) (15) (8) (6) 8
3. Site Supporter ngarry (1562 :: 5.4 kyu) (31) (17) N/A (14) (79) (21) (15) 8
4. Site Moderator illluck (1983 :: 1.2 kyu) (9) (7) (14) N/A (11) (11) (9) 8
5. dorota (753 :: 13.5 kyu) (26) (15) (79) (11) N/A (18) (13) 8
6. Sinful (925 :: 11.7 kyu) (9) (8) (21) (11) (18) N/A (8) 8
7. Site Supporter labrat (-260 :: 23.6 kyu) (7) (6) (15) (9) (13) (8) N/A 8

Player (Group 6) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. AlexZazou (1158 :: 9.4 kyu) N/A (14) (11) (21) (12) (16) Win 8
2. McPolo (772 :: 13.3 kyu) (14) N/A (16) (41) (21) (30) Win 8
3. retesz (1316 :: 7.8 kyu) (11) (16) N/A (56) (20) (26) Win 8
4. jackgrt* (1224 :: 8.8 kyu) (21) (41) (56) N/A (47) (133) Win 8
5. mangobeach (-95 :: 21.9 kyu) (12) (21) (20) (47) N/A (40) Win 8
6. beidao (-144 :: 22.4 kyu) (16) (30) (26) (133) (40) N/A Win 8
7. niu (-1721 :: 38.2 kyu) (P) Loss Loss Loss Loss Loss Loss N/A 7

Player (Group 7) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. stone56 (285 :: 18.2 kyu) N/A (17) (16) (11) (29) (17) (23) 7
2. reese_anschultz (953 :: 11.5 kyu) (17) N/A (20) (13) (32) (19) (20) 7
3. dudu888 (924 :: 11.8 kyu) (16) (20) N/A (13) (27) (18) (19) 7
4. Site Supporter Traveller (-110 :: 22.1 kyu) (11) (13) (13) N/A (17) (9) (13) 7
5. rtayek (1836 :: 2.6 kyu) (29) (32) (27) (17) N/A (27) (33) 7
6. Topazjuan (636 :: 14.6 kyu) (17) (19) (18) (9) (27) N/A (21) 7
7. tacololo (1683 :: 4.2 kyu) (23) (20) (19) (13) (33) (21) N/A 7

Player (Group 8) vs 1 vs 2 vs 3 vs 4vs 5vs 6vs 7Score(T/B)
1. AnAnonymousFox (-295 :: 23.9 kyu) N/A (13) (16) (21) (19) (27) (10) 7
2. Site Supporter chanzo (-907 :: 30.1 kyu) (13) N/A (26) (15) (24) (23) (5) 7
3. Site Supporter alrobin (579 :: 15.2 kyu) (16) (26) N/A (15) (44) (37) (7) 7
4. kolega (964 :: 11.4 kyu) (21) (15) (15) N/A (17) (23) (9) 6.5
5. demuziekdoos (-976 :: 30.8 kyu) (19) (24) (44) (17) N/A (41) (6) 6.5
6. iwi (1415 :: 6.8 kyu) (27) (23) (37) (23) (41) N/A (15) 6
7. Site Supporter mpopovic (918 :: 11.8 kyu) (10) (5) (7) (9) (6) (15) N/A 6

Player (Group 9) vs 1 vs 2 vs 3 vs 4vs 5vs 6Score(T/B)
1. bdx (53 :: 20.5 kyu) N/A (13) (13) (15) (11) Win 7.5
2. Developer zealot* (2306 :: 3.1 dan) (13) N/A (39) (31) (39) Win 7.5
3. marcusa (957 :: 11.4 kyu) (13) (39) N/A (35) (35) Win 7.5
4. goplayerd (141 :: 19.6 kyu) (15) (31) (35) N/A (26) Win 7.5
5. yusuke (74 :: 20.3 kyu) (11) (39) (35) (26) N/A Win 7
6. Dahu (-540 :: 26.4 kyu) (P) Loss Loss Loss Loss Loss N/A 6.5

Player (Group 10) vs 1 vs 2 vs 3 vs 4vs 5vs 6Score(T/B)
1. dietrenke (809 :: 12.9 kyu) N/A (80) (16) Win (28) (33) 6.5
2. annamette (289 :: 18.1 kyu) (80) N/A (33) Win (176) (76) 6.5
3. logan_from_lpc (-1543 :: 36.4 kyu) (16) (33) N/A (31) (23) (27) 6
4. phoward (1598 :: 5 kyu) Loss Loss (31) N/A (92) (67) 6
5. Misawa (227 :: 18.7 kyu) (28) (176) (23) (92) N/A (54) 5.5
6. opex (892 :: 12.1 kyu) (33) (76) (27) (67) (54) N/A 5.5

Player (Group 11) vs 1 vs 2 vs 3 vs 4vs 5vs 6Score(T/B)
1. cujar (389 :: 17.1 kyu) N/A (2) Win (40) (12) (39) 6.5
2. Site Supporter JeffW1961* (-1050 :: 31.5 kyu) (2) N/A (2) (2) (2) (2) 5.5
3. Koe (-87 :: 21.9 kyu) (P) Loss (2) N/A (7) (6) (11) 5.5
4. Go2master (1219 :: 8.8 kyu) (40) (2) (7) N/A (15) (38) 5.5
5. Hyazinth (1187 :: 9.1 kyu) (12) (2) (6) (15) N/A (28) 5.5
6. snakebite (465 :: 16.4 kyu) (39) (2) (11) (38) (28) N/A 5.5

Player (Group 12) vs 1 vs 2 vs 3 vs 4vs 5vs 6Score(T/B)
1. valis* (1199 :: 9 kyu) N/A (17) (51) (37) (15) Win 6.5
2. Site Supporter craigL (-547 :: 26.5 kyu) (17) N/A (47) (11) (5) Win 6
3. flowman (-73 :: 21.7 kyu) (51) (47) N/A (106) (36) Win 6
4. Dyonn (1320 :: 7.8 kyu) (37) (11) (106) N/A (21) Win 5.5
5. zhal (553 :: 15.5 kyu) (15) (5) (36) (21) N/A Win 5.5
6. Princess_Rose (-2208 :: 43.1 kyu) (P) Loss Loss Loss Loss Loss N/A 5

Player (Group 13) vs 1 vs 2 vs 3 vs 4vs 5vs 6Score(T/B)
1. marjanna* (344 :: 17.6 kyu) N/A (32) (161) (29) (40) (118) 4
2. gonut (1350 :: 7.5 kyu) (32) N/A (31) (15) (23) (29) 4
3. carokarm (-486 :: 25.9 kyu) (161) (31) N/A (25) (47) (104) 4
4. Ryohei (-992 :: 30.9 kyu) (29) (15) (25) N/A (11) (20) 3.5
5. ogsregexp (832 :: 12.7 kyu) (P) (40) (23) (47) (11) N/A (28) 3.5
6. Site Supporter RaikB (986 :: 11.1 kyu) (118) (29) (104) (20) (28) N/A 3.5

Player (Group 14) vs 1 vs 2 vs 3 vs 4vs 5vs 6Score(T/B)
1. sterre (865 :: 12.4 kyu) (P) N/A Win (20) (28) (8) (17) 4
2. MarkvanRooijen (-2205 :: 43 kyu) (P) Loss N/A Loss (6) (6) Loss 3
3. Aurele (-2053 :: 41.5 kyu) (P) (20) Win N/A (16) (4) (19) 3
4. rhyllani (-187 :: 22.9 kyu) (28) (6) (16) N/A (7) (11) 2.5
5. cook777 (1154 :: 9.5 kyu) (8) (6) (4) (7) N/A (5) 2
6. atreys (1092 :: 10.1 kyu) (17) Win (19) (11) (5) N/A 2



Rules - Privacy - Terms and Conditions - Contact Us

Hosted by: NainWak.Org