Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚫[1k] | 2025-04-25 | fly[1k] | 19x19 | - | Friendly Match | W+Resignation, ranked | ||
⚫[1k] | 2025-04-25 | fly[1k] | 19x19 | - | Friendly Match | B+Timeout, ranked | ||
⚫[1k] | 2025-04-25 | GeRui[2d] | 19x19 | - | Friendly Match | W+Resignation, ranked | ||
⚫[1k] | 2025-04-25 | 31415[1k] | 19x19 | - | Friendly Match | B+Cancellation, ranked, annulled | ||
⚫[1k] | 2025-04-25 | lh9988[1k] | 19x19 | - | Friendly Match | B+31.5 points, ranked | ||
⚫[1k] | 2025-04-25 | lh9988[1k] | 19x19 | - | Friendly Match | W+55.5 points, ranked | ||
⚫[1k] | 2025-04-25 | a0188185[1k] | 19x19 | - | Friendly Match | W+Resignation, ranked | ||
⚫[1k] | 2025-04-25 | C.jung[1d] | 19x19 | - | Friendly Match | W+Resignation, ranked | ||
⚫[1d] | 2025-04-25 | sunfish0325[2d] | 19x19 | - | Friendly Match | W+Resignation, ranked | ||
⚫[1d] | 2025-04-24 | SuKong Yang[2d] | 19x19 | - | Friendly Match | W+Resignation, ranked |
/ 500
Reviews and Demos
Date | Name | Black | White |
---|
/ 1
Activity
Vacation Accrued: (Non-Supporter)
30 Days out of 30 Days
Ladders
Not participating in any ladders
Tournaments
Not participating in any tournaments
Groups
Not a member of any groups