Meijin Nines Title Tournament 2023
5/10/2023 - 12/22/2023
Clock: Fischer: Clock starts with 1 week and increments by 1 day per move up to a maximum of 1 week.
Meijin Nines Title Tournament 2023
Title Holder: Sadaharu [Nines Meijin] x2
Hall of Fame:
Year | Title Match Winner | Score | Title Match Runner-up |
Title Tournament Winner
![]() |
Title Tournament Runner-up
![]() |
Title Tournament 3rd Place
![]() |
---|---|---|---|---|---|---|
2008 | Teldris | Teldris (3k) | Akimoon (1k) | littleman (4k) | ||
2009 | KlausP | 5-0 | Teldris | KlausP (3d) | RaikB (9k) | smed (4k) |
2010 | KlausP | 4-1 | illluck | KlausP (3d) | illluck (1d) | mouton (1d) |
2011 | KlausP | 3-2 | vitality | vitality (5d) | KlausP (3d) | FernandoPR (4k) |
2012 | pollemand | ∗ | KlausP | pollemand (3d) | Adonroid (1k) | vitality (5d) |
2013 | pollemand | 5-0 | yanpin | yanpin (2d) | vitality (5d) | jukucho (5d) |
2014 | drmwc | ∗ | pollemand | drmwc (6d) | gamesorry (3d) | devariot (1k) |
2015 | mark5000 | 3-2 | drmwc | mark5000 (2d) | 一只安东尼 (3d) | Hikachu (5d) |
2016 | mark5000 | 3-0 | dexy | dexy (1d) | mark5000 (2d) | zebra (1k) |
2017 | mark5000 | 3-2 | Sadaharu | Sadaharu (5d) | gamesorry (4d) | silk (2k) |
2018 | smurph | 4-1 | mark5000 | smurph (6d) | Baklan (7d) | Lomis (3d) |
2019 | Sadaharu | 5-0 (∗) | Baklan | Sadaharu [9d] | Baklan [6d] | Borealiz [7d] |
2020 | Sadaharu | 5-0 | Myosu | Myosu [6d] | AlGebr [3d] | lovecall [2d] |
2021 | TBA: Sadaharu | vs | zanio | Sadaharu [5d] | zanio [2k] | Novakun [4d] |
2022 | Novakun [6d] | Rise. [3d] | まいどー(^笑^)/ [3d] |
∗ means the games were finished by timeout or retirement. Old OGS ranks are displayed for cycles before 2017.
Notes:
- The starting time on this page is an approximation and subject to change. It will be finalized once the announcement is posted in OGS Title Tournaments group and Title Tournament Announcement.
- Bots and use of AI are prohibited in this tournament and violators will be disqualified.
Group | OGS Title Tournaments |
---|---|
Tournament Director | gamesorry[2d] |
Exclusivity | Open |
Tournament Type | Simultaneous McMahon |
McMahon Bars | 7k - 3k |
Players | 0 (was 100-1500) |
No | |
Initial Pairing Method | Random |
Subsequent Pairing Method | Strength |
Number of Rounds | 3 |
Minimum Group Size | 5 |
Rules | Japanese |
Board Size | 9x9 |
Handicap | None |
Allowed | |
Rank Restriction | 25 Kyu and above |
Not allowed |