Tianyuan Nines Title Tournament 2023
7/26/2024, 6:00:32 AM
Clock: Fischer: Clock starts with 1 week and increments by 1 day per move up to a maximum of 1 week. Pauses on weekends.
Tianyuan Nines Title Tournament 2023
Title Holder: Sadaharu [Nines Tianyuan] x2
Hall of Fame:
Year | Title Match Winner | Score | Title Match Runner-up |
Title Tournament Winner
![]() |
Title Tournament Runner-up
![]() |
Title Tournament 3rd Place
![]() |
---|---|---|---|---|---|---|
2007 | hotspur | hotspur (2d) | dexy (1d) | nare (1k) | ||
2008 | dexy | ∗ | hotspur | dexy (1d) | KlausP (3d) | KyuT (4d) |
2009 | KlausP | 4-1 | dexy | KlausP (3d) | dexy (1d) | KyuT (4d) |
2010 | KlausP | 5-0 | illluck | illluck (1d) | maximemichel (1k) | dexy (1d) |
2011 | vitality | ∗ | KlausP | vitality (5d) | zealot (3d) | illluck (1d) |
2012 | pollemand | 4-1 | vitality | pollemand (3d) | devariot (1k) | joachim (1k) |
2013 | pollemand | 3-2 | taikobara | taikobara (7k) | gamesorry (2d) | herminator (2d) |
2014 | mark5000 | 4-1 | devariot | mark5000 (2d) | devariot (1k) | adhalanay (4k) |
2015 | mark5000 | 4-1 | gamesorry | 魑魅魍魉 (2d) | 一只安东尼 (3d) | gamesorry (3d) |
2016 | mark5000 | 4-1 | Lomis | Lomis (1d) | Sadaharu (5d) | まいどー(^笑^)/ (1d) |
2017 | Borealiz | 3-1 | mark5000 | Borealiz (6d) | zebra (1d) | Sadaharu (6d) |
2018 | Sadaharu | 3-0 | Borealiz | Sadaharu (9d) | plusone25th (6d) | huangyungjan (5k) |
2019 | Sadaharu | 5-0 | joachim | Sadaharu (9d+) | earlgreyhot (9d) | Baklan (6d) |
2020 | Sadaharu | vs | mark5000 | mark5000 (5d) | drmwc (6d) | 找借口安静 (2d) |
2021 | DMITRYSIR123 [5d] | Henry2001 [3d] | lojastygm [1k] | |||
2022 | fuseki3 [5d] | gs2020 [4d] | Sadaharu [6d] |
Notes:
- ∗ means the games were finished by timeout or retirement. Old OGS ranks are displayed for tournaments before 2017.
- The starting time on this page is an approximation and subject to change. It will be finalized once the announcement is posted in OGS Title Tournaments group and Title Tournament Announcement.
- Bots and use of AI are prohibited in this tournament and violators will be disqualified.
Group | OGS Title Tournaments |
---|---|
Tournament Director | gamesorry[2d] |
Exclusivity | Open |
Tournament Type | Simultaneous McMahon |
McMahon Bars | 7k - 3k |
Players | 105 (was 100-1500) |
No | |
Initial Pairing Method | Strength |
Subsequent Pairing Method | Strength |
Number of Rounds | 3 |
Minimum Group Size | 5 |
Rules | Chinese |
Board Size | 9x9 |
Handicap | None |
Allowed | |
Rank Restriction | 25 Kyu and above |
Not allowed |
1
2
3