Mingren Nines Title Tournament 2023
1/8/2025, 3:00:44 AM
Clock: Fischer: Clock starts with 1 week and increments by 1 day per move up to a maximum of 1 week. Pauses on weekends.
Mingren Nines Title Tournament 2023
Title Holder: gamesorry [Nines Mingren] x2
Hall of Fame:
Year | Title Match Winner | Score | Title Match Runner-up |
Title Tournament Winner
![]() |
Title Tournament Runner-up
![]() |
Title Tournament 3rd Place
![]() |
---|---|---|---|---|---|---|
2007 | hotspur | hotspur (3d) | jnhmsbn (5k) | dmg (4k) | ||
2008 | Rena | ∗ | hotspur | Rena (5k) | RaikB (9k) | Akimoon (1k) |
2009 | Rena | 4-1 | keiler | keiler (1k) | Isao (1k) | KlausP (3d) |
2010 | KlausP | 4-1 | Rena | KlausP (3d) | illluck (1d) | kennabee (1d) |
2011 | vitality | ∗ | KlausP | vitality (5d) | kennabee (1d) | redundant (5k) |
2012 | pollemand | 5-0 | vitality | pollemand (3d) | mmc (1d) | tacololo (3k) |
2013 | pollemand | 5-0 | gamesorry | gamesorry (3d) | devariot (1k) | nrx (3d) |
2014 | xhu98 | 3-2 | gamesorry | gamesorry (3d) | xhu98 (3d) | adhalanay (5k) |
2015 | xhu98 | 4-1 | mark5000 | mark5000 (2d) | zebra (1k) | hozoin76 (8k) |
2016 | Winterfell | 3-2 | xhu98 | Winterfell (7d) | gamesorry (5d) | Sofiam (4k) |
2017 | Sadaharu | 4-1 | Winterfell | Sadaharu (7d) | kungpao (5d) | popop (1d) |
2018 | gamesorry | 3-2 | Sadaharu | Sadaharu (9d+) | Baklan (7d) | gamesorry (2d) |
2019 | gamesorry | 3-2 | 找借口安静 | Uri-ChoRong [8d] | 找借口安静 [1d] | Snowman in Summer [4k] |
2020 | (TBA) | mark5000 [5d] | sweissner2 [5k] | bagelfan [2d] | ||
2021 | tartaruga348 [1k] | kityanhem [3d] | Buniu [2d] | |||
2022 | Sadaharu [6d] | mark5000 [5d] | AlGebr [4d] |
∗ means the games were finished by timeout or retirement. Old OGS ranks were displayed for cycles before 2016.
Notes:
- The starting time on this page is an approximation and subject to change. It will be finalized once the announcement is posted in OGS Title Tournaments group and Title Tournament Announcement.
- Bots and use of AI are prohibited in this tournament and violators will be disqualified.
Group | OGS Title Tournaments |
---|---|
Tournament Director | gamesorry[2d] |
Exclusivity | Open |
Tournament Type | Simultaneous McMahon |
McMahon Bars | 7k - 3k |
Players | 102 (was 100-1500) |
No | |
Initial Pairing Method | Random |
Subsequent Pairing Method | Strength |
Number of Rounds | 3 |
Minimum Group Size | 5 |
Rules | Chinese |
Board Size | 9x9 |
Handicap | None |
Allowed | |
Rank Restriction | 25 Kyu and above |
Not allowed |