Servus Oida Open Tournament #4
10/16/2024 - 2/27/2025
Clock: Japanese Byo-Yomi: Clock starts with 1 week main time, followed by 5 1 day periods. Pauses on weekends.
McMahon Kyu Player Tournament
Servus Oida Open Tournament #5: https://online-go.com/tournament/120234
Group | Outside Go7 |
---|---|
Tournament Director | VikingKoala[12k] |
Exclusivity | Open |
Tournament Type | McMahon |
McMahon Bars | 15k - 1k |
Players | 12 (was 4-20) |
Yes | |
Initial Pairing Method | Strength |
Subsequent Pairing Method | Strength |
Number of Rounds | 3 |
Rules | Japanese |
Board Size | 19x19 |
Handicap | None |
Allowed | |
Rank Restriction | 15 Kyu - 1 Kyu |
Not allowed |
1
2
3
Rank | Player | Opponent | Result | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | win | -3 | 2 | 0 | |
3 | ![]() | win | -4 | 2 | 2 | ||
4 | ![]() | loss | -6 | 4 | 1 | ||
5 | ![]() | ![]() | win | -7 | 5 | 0 | |
6 | ![]() | win | -8 | 3 | 3 | ||
7 | ![]() | ![]() | loss | -11 | 6 | 0 | |
8 | ![]() | ![]() | loss | -5 | 7 | 0 | Disqualified |
11 | ![]() | loss | -10 | 3 | 0 | Disqualified |
Byes
Rank | Player | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 2 |