Meijin Main Title Tournament 2016
2/1/2016 - 1/20/2019
Clock: Fischer: Clock starts with 6 days and increments by 1 day per move up to a maximum of 6 days.
Meijin Main Title Tournament 2016
Title Holder: vitality (5d)
Hall of Fame:
Year | Title Match | Title Tournament | ||||
---|---|---|---|---|---|---|
Winner | Score | Runner-up | Winner![]() |
Runner-up![]() |
3rd Place![]() |
|
2008 | Akimoon | Akimoon (1k) | wossname | dmg | ||
2009 | Uberdude | ∗ | Akimoon | Uberdude (6d) | surcouf | gomad361 |
2010 | Uberdude | 5-0 | gomad361 | gomad361 (2d) | morituri | stonedaze |
2011 | Uberdude | ∗ | Rathbone | Rathbone (4d) | vitality | illluck |
2012 | vitality | ∗ | Uberdude | vitality (5d) | nrx | gojohn |
2013 | vitality | 4-1 | gamesorry | gamesorry (2d) | fabu | rtayek |
2014 | Ongoing: Round 2 | |||||
2015 | Ongoing: Round 1 |
∗ means the games were finished by timeout or retiring.
Group | OGS Title Tournaments |
---|---|
Tournament Director | gamesorry[2d] |
Exclusivity | Open |
Tournament Type | Simultaneous McMahon |
McMahon Bars | 30k - 7d |
Players | 0 (was 204-500) |
No | |
Initial Pairing Method | Random |
Subsequent Pairing Method | Strength |
Number of Rounds | 3 |
Minimum Group Size | 5 |
Rules | Japanese |
Board Size | 19x19 |
Handicap | None |
Allowed | |
Rank Restriction | None |
Not allowed |