Mingren Main Title Tournament 2015
4/1/2016 - 3/20/2019
Clock: Fischer: Clock starts with 6 days and increments by 1 day per move up to a maximum of 6 days.
Mingren Main Title Tournament 2015
Title Holder: Sadaharu (5d)
Hall of Fame:
Year | Title Match | Title Tournament | ||||
---|---|---|---|---|---|---|
Winner | Score | Runner-up | Winner![]() |
Runner-up![]() |
3rd Place![]() |
|
2007 | gomad361 | gomad361 (2d) | davos | doubleR | ||
2008 | gomad361 | ∗ | KyuT | KyuT (4d) | morituri | betterlife |
2009 | Rathbone | 3-2 | gomad361 | Rathbone (4d) | Uberdude | betterlife |
2010 | Rathbone | 5-0 | Elin | Rathbone (4d) | Elin | gomad361 |
2011 | vitality | ∗ | Rathbone | vitality (5d) | fabu | gojohn |
2012 | Sadaharu | 3-2 | vitality | Sadaharu (5d) | vitality | shilba |
2013 | Ongoing: Sadaharu 0-0 gogop2016 | gogop2016 (2d) | naptod | Erproxy | ||
2014 | Ongoing: Round 1 |
∗ means the games were finished by timeout or retiring.
Group | OGS Title Tournaments |
---|---|
Tournament Director | gamesorry[2d] |
Exclusivity | Open |
Tournament Type | Simultaneous McMahon |
McMahon Bars | 12k - 2k |
Players | 0 (was 150-500) |
No | |
Initial Pairing Method | Random |
Subsequent Pairing Method | Strength |
Number of Rounds | 3 |
Minimum Group Size | 5 |
Rules | Chinese |
Board Size | 19x19 |
Handicap | None |
Allowed | |
Rank Restriction | None |
Not allowed |