Kuksu Main Title Tournament 10th Cycle - League C3
1/7/2017 - 9/23/2017
Clock: Fischer: Clock starts with 1 week and increments by 1 day per move up to a maximum of 1 week.
Kuksu Main Title Tournament 10th Cycle - League C3
Title Holder: vitality (5d)
Hall of Fame:
Cycle | Title Match | Title Tournament | ||||
---|---|---|---|---|---|---|
Winner | Score | Runner-up | Winner![]() |
Runner-up![]() |
3rd Place![]() |
|
1 | luke | luke (2d) | davos | gomad361 | ||
2 | gomad361 | 3-2 | luke | luke (2d) | gomad361 | hotspur |
3 | Uberdude | ∗ | gomad361 | Uberdude (6d) | KyuT | marigo |
4 | Uberdude | 5-0 | KyuT | KyuT (4d) | quiller | morituri |
5 | Uberdude | 5-0 | gomad361 | gomad361 (2d) | morituri | betterlife |
6 | Uberdude | 5-0 | Elin | Elin (3d) | gomad361 | morituri |
7 | Uberdude | 3-2 | vitality | vitality (5d) | Elin | gomad361 |
8 | vitality | ∗ | Uberdude | vitality (5d) | nrx | gojohn |
9 | TBA: vitality 0-0 Sadaharu | Sadaharu (5d) | xhu98 | tegais | ||
10 | [A] | |||||
[B1] [B2] | ||||||
[C1] [C2] [C3] [C4] | ||||||
[D1] [D2] [D3] [D4] [D5] [D6] [D7] [D8] | ||||||
[E1] [E2] [E3] |
∗ means the games were finished by timeout or retirement.
Please refer to the rules here.
Group | OGS Title Tournaments |
---|---|
Tournament Director | Kuksu League[?] |
Exclusivity | Invite only |
Tournament Type | Round Robin |
Players | 10 (was 10) |
Yes | |
Rules | Korean |
Board Size | 19x19 |
Handicap | None |
Allowed | |
Rank Restriction | None |
Allowed |