1st Amida Tournament
12/26/2013 - 5/31/2019
Clock: Fischer: Clock starts with 1 week and increments by 1 week per move up to a maximum of 1 week.
Happiness and wellbeing!
Group | Shou 'Shu' Group |
---|---|
Tournament Director | RaikB[2k] |
Exclusivity | Open |
Tournament Type | Swiss |
Players | 29 (was -50) |
No | |
Initial Pairing Method | Strength |
Subsequent Pairing Method | Strength |
Number of Rounds | 7 |
Rules | Chinese |
Board Size | 19x19 |
Handicap | None |
Allowed | |
Rank Restriction | 1 Kyu and below |
Allowed |
1
2
3
4
5
6
7
Rank | Player | Opponent | Result | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | win | 7 | 22 | 22 | |
3 | ![]() | ![]() | win | 5 | 30 | 18 | |
4 | ![]() | win | 5 | 21 | 11 | ||
5 | ![]() | win | 4 | 26 | 11 | ||
6 | ![]() | loss | 3 | 20 | 3 | ||
7 | ![]() | ![]() | loss | 2 | 20 | 1 | |
8 | ![]() | loss | 1 | 21 | 1 | ||
9 | ![]() | ![]() | loss | 5 | 24 | 13 | Disqualified |
10 | ![]() | ![]() | loss | 3 | 21 | 4 | Disqualified |
26 | ![]() | ![]() | win | 4 | 21 | 8 | Resigned |
Byes
Rank | Player | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|
1 | ![]() | 8 | 12 | 12 |