Honinbo Main Title Tournament 2015
4/1/2015 - 1/31/2018
Clock: Fischer: Clock starts with 1 week and increments by 1 day per move up to a maximum of 1 week.
Honinbo Main Title Tournament 2015
Title Holder: nrx (3d)
Past tournaments:
Year | Title Tournament Winner | Title Match | ||
---|---|---|---|---|
Winner | Score | Runner-up | ||
2007 | luke (1d) | luke | ||
2008 | Uberdude (6d) | Uberdude | ∗ | luke |
2009 | gomad361 (2d) | Uberdude | 5-0 | gomad361 |
2010 | Elin (3d) | Uberdude | 5-0 | Elin |
2011 | Uberdude (6d) | Uberdude | ||
2012 | nrx (3d) | nrx | ∗ | Uberdude |
2013 | Ongoing (Round 3) | |||
2014 | Ongoing (Round 2) |
∗ means the games were finished by timeout or retiring.
Group | OGS Title Tournaments |
---|---|
Tournament Director | gamesorry[2d] |
Exclusivity | Open |
Tournament Type | Simultaneous McMahon |
McMahon Bars | 15k - 10k |
Players | 0 (was 250-500) |
No | |
Initial Pairing Method | Strength |
Subsequent Pairing Method | Strength |
Number of Rounds | 3 |
Minimum Group Size | 5 |
Rules | Japanese |
Board Size | 19x19 |
Handicap | None |
Allowed | |
Rank Restriction | None |
Not allowed |