Mingren Main Title Tournament 2014
6/1/2015 - 12/29/2017
Clock: Fischer: Clock starts with 1 week and increments by 1 day per move up to a maximum of 1 week.
Mingren Main Title Tournament 2014
Title Holder: vitality (5d)
History:
Year | Title Tournament Winner | Title Match | ||
---|---|---|---|---|
Winner | Score | Runner-up | ||
2007 | gomad361 (2d) | gomad361 | ||
2008 | KyuT (4d) | gomad361 | ∗ | KyuT |
2009 | Rathbone (4d) | Rathbone | 3-2 | gomad361 |
2010 | Rathbone (4d) | Rathbone | 5-0 | Elin |
2011 | vitality (5d) | vitality | ∗ | Rathbone |
2012 | Sadaharu (5d) | Ongoing: vitality 2-2 Sadaharu | ||
2013 | Ongoing: Round 3 |
∗ means the games were finished by timeout or retiring.
Group | OGS Title Tournaments |
---|---|
Tournament Director | gamesorry[2d] |
Exclusivity | Open |
Tournament Type | Simultaneous McMahon |
McMahon Bars | 20k - 5k |
Players | 0 (was 100-500) |
No | |
Initial Pairing Method | Random |
Subsequent Pairing Method | Strength |
Number of Rounds | 3 |
Minimum Group Size | 5 |
Rules | Chinese |
Board Size | 19x19 |
Handicap | None |
Allowed | |
Rank Restriction | None |
Not allowed |