Tianyuan Main Title Tournament 2020
11/5/2020 - 10/29/2022
Clock: Fischer: Clock starts with 1 week and increments by 1 day per move up to a maximum of 1 week.
Tianyuan Main Title Tournament 2020
Title Holder: Sadaharu [Tianyuan] x1+1
Hall of Fame:
Year | Title Match Winner | Score | Title Match Runner-up | Title Tournament Winner![]() |
Title Tournament Runner-up![]() |
Title Tournament 3rd Place![]() |
---|---|---|---|---|---|---|
2007 | davos | davos (3d) | Uberdude (6d) | KyuT (4d) | ||
2008 | KyuT | ∗ | davos | KyuT (4d) | betterlife (2d) | rtayek (1k) |
2009 | Uberdude | ∗ | KyuT | Uberdude (6d) | morituri (2d) | apoplexy (2k) |
2010 | Uberdude | 3-0 | gomad361 | gomad361 (2d) | Elin (3d) | MatCauthon (2k) |
2011 | vitality | ∗ | Uberdude | vitality (5d) | zealot (3d) | nrx (3d) |
2012 | Sadaharu | 3-2 | vitality | Sadaharu (5d) | gojohn (3d) | vitality (5d) |
2013 | vitality | 5-0 | Sadaharu | vitality (5d) | Sadaharu (5d) | nrx (3d) |
2014 | vitality | 5-0 | mark5000 | mark5000 (2d) | gamesorry (3d) | gojohn (3d) |
2015 | Sadaharu | 5-0 | gamesorry | Sadaharu (9d) | gamesorry (2d) | Tybalt (1d) |
2016 | Träumerin | 0-0 | まいどー(^笑^)/ | micky0427 (6d) | Winterfell (7d) | Träumerin (4d) |
2017 | Sadaharu (9d) | KDJ123 (7d) | Puffin888 (7d) | |||
2018 | Ongoing: Round 3 | |||||
2019 | Ongoing: Round 1 |
∗ means the games were finished by timeout or retirement.
Notes:
- The starting time on this page is an approximation and subject to change. It will be finalized once the announcement is posted in OGS Title Tournaments group and Title Tournament Announcement.
- Old OGS ranks were displayed for cycles before 2015.
- Bots and use of AI are prohibited in this tournament and violators will be disqualified.
Group | OGS Title Tournaments |
---|---|
Tournament Director | gamesorry[2d] |
Exclusivity | Open |
Tournament Type | Simultaneous McMahon |
McMahon Bars | 7k - 3k |
Players | 0 (was 150-1500) |
No | |
Initial Pairing Method | Strength |
Subsequent Pairing Method | Strength |
Number of Rounds | 3 |
Minimum Group Size | 5 |
Rules | Chinese |
Board Size | 19x19 |
Handicap | None |
Allowed | |
Rank Restriction | 25 Kyu and above |
Not allowed |