7 Lines: Unusual Board Sizes Series
3/18/2021 - 5/25/2022
Clock: Fischer: Clock starts with 3 days and increments by 1 day per move up to a maximum of 3 days. Pauses on weekends.
Diversifying OGS boards~ I think komi is 5.5, huge advantage to black
Join the group for more cat tournaments ^__^
Group | Leopard's Resting Tree |
---|---|
Tournament Director | DVbS78rkR7NVe[2d] |
Exclusivity | Open |
Tournament Type | Swiss |
Players | 52 (was 2-1024) |
No | |
Initial Pairing Method | Strength |
Subsequent Pairing Method | Strength |
Number of Rounds | 13 |
Rules | Japanese |
Board Size | 7x7 |
Handicap | None |
Not allowed | |
Rank Restriction | 25 Kyu and above |
Allowed |
1
2
3
4
5
6
7
8
9
10
11
12
13
Rank | Player | Opponent | Result | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|---|---|
1 | ![]() | win | 12 | 89 | 82 | ||
3 | ![]() | ![]() | win | 10 | 86 | 57 | |
4 | ![]() | ![]() | win | 9 | 96 | 56 | |
5 | ![]() | loss | 9 | 64 | 27 | ||
6 | ![]() | ![]() | win | 8 | 86 | 49 | |
7 | ![]() | ![]() | win | 8 | 85 | 52 | |
8 | ![]() | win | 8 | 81 | 46 | ||
9 | ![]() | ![]() | loss | 7 | 99 | 50 | |
10 | ![]() | ![]() | loss | 7 | 90 | 40 | |
11 | ![]() | ![]() | loss | 7 | 90 | 39 | |
12 | ![]() | loss | 7 | 84 | 35 | ||
13 | ![]() | loss | 7 | 82 | 37 | ||
14 | ![]() | ![]() | loss | 7 | 70 | 28 | |
15 | ![]() | ![]() | win | 7 | 67 | 26 | |
16 | ![]() | ![]() | win | 6 | 81 | 29 | |
17 | loss | 6 | 74 | 30 | |||
18 | ![]() | loss | 6 | 73 | 27 | ||
19 | ![]() | ![]() | loss | 6 | 71 | 23 | |
20 | ![]() | win | 6 | 51 | 23 | ||
21 | win | 5 | 67 | 24 | |||
22 | ![]() | ![]() | loss | 5 | 63 | 19 | |
23 | ![]() | ![]() | loss | 5 | 63 | 17 | |
24 | ![]() | win | 5 | 61 | 20 | ||
25 | ![]() | ![]() | win | 4 | 67 | 18 |
Byes
Rank | Player | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|
2 | ![]() | 12 | 74 | 62 |