Meijin Main Title Tournament 2022
4/12/2022 - 2/25/2025
Clock: Fischer: Clock starts with 1 week and increments by 1 day per move up to a maximum of 1 week. Pauses on weekends.
Meijin Main Title Tournament 2022
Title Holder: Lomis [Meijin] x1
Hall of Fame:
Year | Title Match Winner | Score | Title Match Runner-up | Title Tournament Winner![]() |
Title Tournament Runner-up![]() |
Title Tournament 3rd Place![]() |
---|---|---|---|---|---|---|
2008 | Akimoon | Akimoon (1k) | wossname (1d) | dmg (4k) | ||
2009 | Uberdude | ∗ | Akimoon | Uberdude (6d) | surcouf (1k) | gomad361 (2d) |
2010 | Uberdude | 5-0 | gomad361 | gomad361 (2d) | morituri (2d) | stonedaze (1k) |
2011 | Uberdude | ∗ | Rathbone | Rathbone (4d) | vitality (5d) | illluck (1d) |
2012 | vitality | ∗ | Uberdude | vitality (5d) | nrx (3d) | gojohn (3d) |
2013 | vitality | 4-1 | gamesorry | gamesorry (3d) | fabu (1d) | rtayek (2k) |
2014 | vitality | 5-0 | Sadaharu | Sadaharu (5d) | pokkapoka (3d) | gamesorry (3d) |
2015 | vitality | 4-0 | drmwc | drmwc (5d) | Elin (3d) | halifax (3d) |
2016 | Sadaharu | 5-0 | tupelo | vlin (9d) | Sadaharu (9d) | tupelo (3d) |
2017 | Lomis | 5-0 | gamesorry | micky0427 [5d] | # [4d] | Lomis [2d] |
2018 | Sadaharu [9d] | rzhang20877 [9d] | Puffin888 [6d] | |||
2019 | Puffin888 [6d] | Kulturfreund [2d] | GoSeigenTwitch [3d] | |||
2020 | Ongoing: Round 3 | |||||
2021 | Ongoing: Round 2 |
∗ means the games were finished by timeout or retirement. Old OGS ranks are displayed for cycles before 2015.
Notes:
- The starting time on this page is an approximation and subject to change. It will be finalized once the announcement is posted in OGS Title Tournaments group and Title Tournament Announcement.
- Bots and use of AI are prohibited in this tournament and violators will be disqualified.
Group | OGS Title Tournaments |
---|---|
Tournament Director | gamesorry[2d] |
Exclusivity | Open |
Tournament Type | Simultaneous McMahon |
McMahon Bars | 7k - 3k |
Players | 0 (was 150-1500) |
No | |
Initial Pairing Method | Random |
Subsequent Pairing Method | Strength |
Number of Rounds | 3 |
Minimum Group Size | 5 |
Rules | Japanese |
Board Size | 19x19 |
Handicap | None |
Allowed | |
Rank Restriction | 25 Kyu and above |
Not allowed |