Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚪[1d] | 2022-08-05 | Oh my goodness[10k] | 19x19 | - | Oh my goodness(#4) vs Redcrown(#1) | B+Timeout, ranked, annulled | ||
⚪[1d] | 2022-07-14 | hacklun[10k] | 19x19 | - | hacklun(#3) vs Redcrown(#1) | B+Timeout, ranked, annulled | ||
⚪[1d] | 2020-05-17 | shapiro.e.e[3k] | 19x19 | - | shapiro.e.e(#6) vs Redcrown(#3) | B+Timeout, ranked, annulled | ||
⚪[1d] | 2020-04-28 | rocky8668[2k] | 19x19 | - | rocky8668-1 dan(#5) vs Redcrown(#2) | B+Timeout, ranked, annulled | ||
⚪[1d] | 2020-01-02 | tienslebien[1k] | 19x19 | - | tienslebien(#3) vs Redcrown(#2) | B+Timeout, ranked, annulled | ||
⚫[1d] | 2019-12-25 | chaiyilin2[2d] | 19x19 | - | Friendly Match | W+Resignation | ||
⚪[1d] | 2019-12-24 | uspanapa[3k] | 19x19 | - | Friendly Match | W+Resignation, ranked | ||
⚪[1d] | 2019-12-24 | Buddynoko[9k] | 13x13 | - | fugu | W+62.5 points | ||
⚪[1d] | 2019-12-24 | alinson[1k] | 19x19 | - | Friendly Match | W+Resignation, ranked | ||
⚫[1d] | 2019-12-24 | pinyin2000[2d] | 19x19 | - | Friendly Match | W+Cancellation, ranked, annulled |
/ 231
Reviews and Demos
Date | Name | Black | White |
---|---|---|---|
2017-08-25 | /review/265985 | deleted-1a85b4a...[7k] | Redcrown[1k] |
2017-04-05 | /review/236865 | Black[3p] | White[3p] |
2016-12-23 | /review/210877 | Liansik[6k] | Redcrown[4k] |
2016-12-15 | /review/208829 | PakcheeRoyna[4k] | Redcrown[4k] |
2016-11-17 | /review/201744 | sai[6k] | daionji[6k] |
2016-10-06 | /review/191422 | malusu[12k] | Adrian Hartanto[6k] |
2016-10-02 | /review/190499 | Redcrown[5k] | Aloisius[3d] |
2016-09-28 | /review/189505 | Fose[6k] | Jwill1997[12k] |
2016-09-09 | /review/184469 | sai[8k] | marzo[6k] |
2016-09-08 | /review/184198 | Redcrown[7k] | Vologdin[5k] |
/ 8