Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚫[?] | 2014-11-30 | anastasia.sanhueza[?] | 13x13 | - | digipartida | W+Timeout, ranked, annulled | ||
⚫[?] | 2014-11-29 | anastasia.sanhueza[?] | 13x13 | - | digipartida | W+Timeout, ranked, annulled | ||
⚫[?] | 2014-07-01 | Neymar J.R[?] | 13x13 | - | Partida Amistosa | W+Timeout, ranked, annulled | ||
⚫[?] | 2014-06-28 | demonhead[5k] | 9x9 | - | digipartida | W+Resignation, ranked | ||
⚪[?] | 2014-06-28 | amira.burgos[?] | 13x13 | - | Partida Amistosa | W+Timeout, ranked | ||
⚪[?] | 2014-06-28 | nowcloud[15k] | 13x13 | - | digipartida | B+Resignation, ranked | ||
⚪[?] | 2014-06-28 | nowcloud[17k] | 19x19 | - | digipartida | B+Resignation, ranked | ||
⚫[?] | 2014-06-28 | Neymar J.R[?] | 13x13 | - | Partida Amistosa | W+59.5 points | ||
⚪[?] | 2014-06-28 | joaquin.oyarzo[?] | 13x13 | - | Partida Amistosa | B+Cancellation, ranked, annulled | ||
⚪[?] | 2014-06-28 | chacha[5k] | 13x13 | - | Partida Amistosa | B+Resignation, ranked |
/ 2
Reviews and Demos
Date | Name | Black | White |
---|
/ 1
Activity
Vacation Accrued: (Non-Supporter)
30 Days out of 30 Days
Ladders
Not participating in any ladders
Tournaments
Not participating in any tournaments
Groups
Not a member of any groups