Honinbo Handicap Title Tournament 2011
2/28/2011, 11:00:26 PM - 11:00:26 PM
Clock: Fischer: Clock starts with 1 week and increments by 1 day per move up to a maximum of 1 week.
Honinbo Handicap Title Tournament 2011
Exclusivity | Open |
---|---|
Tournament Type | Simultaneous McMahon |
McMahon Bars | NaNd - NaNd |
Players | 0 (was -1000) |
No | |
Initial Pairing Method | Strength |
Subsequent Pairing Method | Strength |
Number of Rounds | 3 |
Minimum Group Size | NaN |
Rules | Japanese |
Board Size | 19x19 |
Handicap | Auto |
Not allowed | |
Rank Restriction | None |
Allowed |