9x9 blitz of glory
4/21/2014 - 6/25/2014
Clock: Japanese Byo-Yomi: Clock starts with 0 seconds main time, followed by 5 30 seconds periods.
Quick 10 second games.
Group | Kyu Level Study Group |
---|---|
Tournament Director | ignus[4k] |
Exclusivity | Open |
Tournament Type | Swiss |
Players | 9 (was -50) |
No | |
Initial Pairing Method | Strength |
Subsequent Pairing Method | Strength |
Number of Rounds | 3 |
Rules | Japanese |
Board Size | 9x9 |
Handicap | Auto |
Not allowed | |
Rank Restriction | 20 Kyu and above |
Not allowed |
1
2
3
Rank | Player | Opponent | Result | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|---|---|
1 | ![]() | win | 3 | 2 | 2 | ||
2 | win | 2.5 | 3.5 | 3 | |||
3 | ![]() | loss | 2 | 4 | 3 | ||
4 | win | 2 | 4 | 1.5 | |||
5 | ![]() | win | 2 | 3 | 1 | ||
6 | loss | 1 | 5 | 0.5 | |||
7 | ![]() | loss | 1 | 4 | 0 | ||
9 | loss | 0.5 | 5.5 | 0 |
Byes
Rank | Player | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|
8 | ![]() | 1 | 3 | 0 |