Cup of Russia 2 (Осенние игры)
9/8/2014 - 9/22/2015
Clock: Fischer: Clock starts with 3 days and increments by 1 day per move up to a maximum of 1 week.
Стартуем 8 сентября…
Group | Русская группа |
---|---|
Tournament Director | Poller[6k] |
Exclusivity | Invite only |
Tournament Type | McMahon |
McMahon Bars | 20k - 10k |
Players | 14 (was -20) |
No | |
Initial Pairing Method | Strength |
Subsequent Pairing Method | Strength |
Number of Rounds | 3 |
Rules | Japanese |
Board Size | 19x19 |
Handicap | None |
Allowed | |
Rank Restriction | 18 Kyu - 9 Kyu |
Allowed |
1
2
3
Rank | Player | Opponent | Result | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|---|---|
1 | ![]() | win | 2 | 3 | 3 | ||
2 | ![]() | loss | 2 | 3 | 0 | ||
4 | ![]() | ![]() | win | -2 | 5 | 2 | |
5 | ![]() | ![]() | loss | -3 | 3 | 1 | |
6 | ![]() | win | -3 | 2 | 2 | ||
7 | win | -3 | 2 | 2 | |||
8 | ![]() | loss | -4 | 7 | 0 | ||
9 | loss | -5 | 4 | 0 | |||
10 | loss | -6 | 7 | 0 | |||
14 | win | -4 | 6 | 1 | Resigned |
Byes
Rank | Player | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|
3 | 1 | 5 | 0 |