Blitz 13x13 Swiss Tournament 2014-12-21 15:30
12/21/2014, 3:30:38 PM - 4:27:52 PM
Clock: Japanese Byo-Yomi: Clock starts with 5 minutes main time, followed by 5 10 seconds periods.
Automatic Sitewide Tournament
Exclusivity | Open |
---|---|
Tournament Type | Swiss |
Players | 8 (was 6-40) |
No | |
Initial Pairing Method | Random |
Subsequent Pairing Method | Strength |
Number of Rounds | 4 |
Rules | Japanese |
Board Size | 13x13 |
Handicap | None |
Not allowed | |
Rank Restriction | None |
Not allowed |
1
2
3
4
Rank | Player | Opponent | Result | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | win | 4 | 6 | 6 | |
2 | ![]() | win | 3 | 5 | 3 | ||
3 | ![]() | loss | 2 | 11 | 5 | ||
4 | ![]() | win | 2 | 9 | 2 | ||
5 | ![]() | ![]() | loss | 2 | 7 | 1 | |
6 | ![]() | loss | 2 | 5 | 0 |
Byes
Rank | Player | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|
7 | 1 | 7 | 0 |