Tournament 53
6/21/2019 - 9/13/2020
Clock: Fischer: Clock starts with 5 days and increments by 1 day per move up to a maximum of 1 week.
Summer solstice is approaching. Time for a new tournament!
Group | Global Go Club |
---|---|
Tournament Director | Misawa[16k] |
Exclusivity | Members only |
Tournament Type | McMahon |
McMahon Bars | 20k - 10k |
Players | 29 (was 4-100) |
No | |
Initial Pairing Method | Slide |
Subsequent Pairing Method | Slaughter |
Number of Rounds | 3 |
Rules | Japanese |
Board Size | 19x19 |
Handicap | None |
Allowed | |
Rank Restriction | 25 Kyu and above |
Not allowed |
1
2
3
Rank | Player | Opponent | Result | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|---|---|
1 | ![]() | win | 3 | 3 | 3 | ||
2 | ![]() | ![]() | win | 3 | 1 | 1 | |
3 | ![]() | win | 3 | 1 | 1 | ||
4 | ![]() | ![]() | win | 3 | 1 | 1 | |
5 | ![]() | ![]() | win | 3 | 1 | 1 | |
6 | ![]() | win | 3 | 0 | 0 | ||
7 | ![]() | ![]() | win | 3 | 0 | 0 | |
8 | ![]() | win | 3 | 0 | 0 | ||
9 | ![]() | win | 3 | 0 | 0 | ||
10 | ![]() | win | 3 | 0 | 0 | ||
11 | ![]() | loss | 2 | 4 | 1 | Resigned | |
12 | ![]() | ![]() | loss | 1 | 6 | 0 | |
13 | ![]() | ![]() | loss | 1 | 5 | 0 | |
14 | ![]() | win | -2 | 8 | 2 | ||
15 | ![]() | loss | -2 | 8 | 0 | ||
16 | ![]() | loss | -3 | 9 | 0 | ||
17 | ![]() | ![]() | loss | -3 | 8 | 0 | |
18 | ![]() | ![]() | loss | -4 | 9 | 0 | |
19 | ![]() | loss | -7 | 7 | 0 | ||
20 | ![]() | loss | -9 | 8 | 0 | ||
22 | ![]() | loss | 2 | 1 | 0 | Disqualified | |
26 | ![]() | loss | -6 | 9 | 0 | Disqualified |
Byes
Rank | Player | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|
21 | ![]() | -9 | 3 | 0 |