Skye Stir Fry
4/1/2020 - 3/12/2021
Clock: Fischer: Clock starts with 3 days and increments by 1 day per move up to a maximum of 1 week.
We recently ran our 6th Isle of Skye Tournament - the last face to face tournament for a while in the UK?
Numbers were down, probably due to Covid 19.
We would like to welcome all to our Covid 19 - free tournament.
Group | Isle of Skye |
---|---|
Tournament Director | beidao[12k] |
Exclusivity | Open |
Tournament Type | McMahon |
McMahon Bars | 20k - 10k |
Players | 26 (was 4-100) |
No | |
Initial Pairing Method | Slide |
Subsequent Pairing Method | Slaughter |
Number of Rounds | 3 |
Rules | Japanese |
Board Size | 19x19 |
Handicap | Auto |
Allowed | |
Rank Restriction | 25 Kyu and above |
Allowed |
1
2
3
Rank | Player | Opponent | Result | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | win | 3 | 2 | 2 | |
2 | ![]() | win | 3 | 1 | 1 | ||
3 | ![]() | ![]() | win | 3 | 1 | 1 | |
4 | ![]() | win | 3 | 1 | 1 | ||
5 | ![]() | win | 3 | 1 | 1 | ||
6 | ![]() | ![]() | win | 2 | 4 | 1 | |
7 | ![]() | win | 2 | 3 | 1 | ||
8 | ![]() | win | -1 | 4 | 1 | ||
9 | ![]() | loss | -2 | 6 | 3 | ||
10 | ![]() | loss | -3 | 6 | 1 | ||
11 | ![]() | ![]() | loss | -3 | 5 | 0 | |
12 | ![]() | ![]() | loss | -5 | 7 | 1 | |
13 | ![]() | loss | -6 | 8 | 0 | ||
14 | ![]() | loss | -7 | 6 | 0 | ||
15 | ![]() | ![]() | loss | -8 | 7 | 0 | |
16 | ![]() | loss | -9 | 7 | 1 | ||
21 | ![]() | loss | -1 | 2 | 0 | Disqualified | |
26 | ![]() | win | 0 | 5 | 5 | Resigned |
Byes
Rank | Player | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|
17 | ![]() | -9 | 4 | 0 |