3ª Etapa - EX ALUNOS e PROFESSORES
5/13/2022, 10:35:20 PM - 11:35:42 PM
Clock: Fischer: Clock starts with 5 minutes and increments by 10 seconds per move up to a maximum of 5 minutes.
Torneio destinado a ex-alunos e professores da Rede Municipal de Ensino.
Group | CIRCUITO ONLINE SME-SP |
---|---|
Tournament Director | MarcosEvangelistaBorghi[21k] |
Exclusivity | Members only |
Tournament Type | Swiss |
Players | 9 (was 4-100) |
No | |
Initial Pairing Method | Strength |
Subsequent Pairing Method | Strength |
Number of Rounds | 4 |
Rules | Japanese |
Board Size | 9x9 |
Handicap | None |
Allowed | |
Rank Restriction | 25 Kyu and above |
Allowed |
1
2
3
4
Rank | Player | Opponent | Result | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|---|---|
1 | ![]() | win | 4 | 6 | 6 | ||
2 | ![]() | win | 3 | 10 | 6 | ||
3 | win | 3 | 7 | 4 | |||
4 | ![]() | loss | 3 | 4 | 0 | ||
5 | ![]() | win | 2 | 8 | 2 | ||
6 | loss | 2 | 8 | 1 | |||
7 | ![]() | loss | 1 | 8 | 0 | ||
8 | ![]() | loss | 1 | 7 | 0 |
Byes
Rank | Player | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|
9 | 1 | 3 | 0 |