we like go
7/9/2022 - 10/19/2022
Clock: Fischer: Clock starts with 3 days and increments by 1 day per move up to a maximum of 1 week.
people like go
Group | Rengo Enthusiasten (german speaking) |
---|---|
Tournament Director | vanecho[8k] |
Exclusivity | Open |
Tournament Type | McMahon |
McMahon Bars | 20k - 10k |
Players | 24 (was 4-100) |
No | |
Initial Pairing Method | Slide |
Subsequent Pairing Method | Slaughter |
Number of Rounds | 3 |
Rules | Japanese |
Board Size | 9x9 |
Handicap | None |
Allowed | |
Rank Restriction | 25 Kyu and above |
Not allowed |
1
2
3
Rank | Player | Opponent | Result | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | win | 5 | 4 | 4 | |
2 | ![]() | ![]() | win | 3 | 7 | 7 | |
3 | ![]() | ![]() | win | 3 | 4 | 4 | |
4 | ![]() | win | 2 | 8 | 6 | ||
5 | ![]() | ![]() | loss | 2 | 6 | 4 | |
6 | ![]() | win | 2 | 6 | 4 | ||
7 | ![]() | ![]() | win | 2 | 6 | 3 | |
8 | ![]() | ![]() | win | 2 | 5 | 3 | |
9 | ![]() | win | 2 | 4 | 3 | ||
10 | ![]() | ![]() | win | 2 | 4 | 3 | |
11 | ![]() | loss | 2 | 4 | 2 | ||
12 | ![]() | win | 2 | 3 | 1 | ||
13 | ![]() | loss | 2 | 2 | 0 | ||
14 | ![]() | loss | 1 | 6 | 2 | ||
15 | ![]() | ![]() | loss | 0 | 10 | 0 | |
16 | ![]() | ![]() | loss | 0 | 7 | 0 | |
17 | ![]() | ![]() | loss | -1 | 8 | 0 | |
19 | ![]() | ![]() | loss | 2 | 9 | 7 | Disqualified |
20 | ![]() | loss | 1 | 4 | 0 | Disqualified | |
24 | ![]() | ![]() | loss | 1 | 6 | 2 | Resigned |
Byes
Rank | Player | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|
18 | ![]() | -2 | 7 | 0 |