Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚫[11k] | 2025-04-10 | juytrr[10k] | 19x19 | 1 | leandrocus vs. juytrr | W+Resignation, ranked | ||
⚪[11k] | 2025-04-06 | knusbrick[14k] | 19x19 | - | knusbrick vs. leandrocus | B+4.5 points, ranked | ||
⚫[11k] | 2025-04-06 | HikaruNoHoes[11k] | 19x19 | - | leandrocus vs. HikaruNoHoes | W+Resignation, ranked | ||
⚫[11k] | 2025-04-06 | Britannicus[11k] | 9x9 | - | leandrocus vs. Britannicus | B+Resignation, ranked | ||
⚪[11k] | 2025-04-06 | zoopldooplboop2[12k] | 19x19 | 1 | zoopldooplboop2 vs. leandrocus | B+26.5 points, ranked | ||
⚪[11k] | 2025-04-03 | kevinkoo[13k] | 19x19 | 1 | kevinkoo vs. leandrocus | W+9.5 points, ranked | ||
⚪[11k] | 2025-04-01 | lanny.searcy[11k] | 19x19 | - | lanny.searcy vs. leandrocus | B+35.5 points, ranked | ||
⚫[11k] | 2025-04-01 | Prol[12k] | 19x19 | - | leandrocus vs. Prol | B+Resignation, ranked | ||
⚫[11k] | 2025-03-23 | Sunflower2[8k] | 19x19 | 2 | leandrocus vs. Sunflower2 | W+43.5 points, ranked | ||
⚪[11k] | 2025-03-23 | Nahuel.tenuki[24k] | 9x9 | - | Nahuel 2014(#3) vs leandrocus(#1) | B+Resignation, ranked |
/ 500
Reviews and Demos
Date | Name | Black | White |
---|---|---|---|
2024-11-01 | /review/1359202 | Brendix[14k] | leandrocus[11k] |
2024-04-28 | /review/1260176 | Victoria M[9k] | Batracia[5k] |
2024-01-13 | /review/1203364 | Brendix[17k] | leandroide99[8k] |
2023-10-30 | /review/1163951 | canyonclimber[11k] | leandrocus[9k] |
2023-07-16 | /review/1108036 | sp2oneill[12k] | leandrocus[10k] |
2023-05-08 | /review/1071141 | ngthanhcong0167[10k] | leandrocus[9k] |
2023-04-17 | /review/1059163 | Tulio269[2k] | cstanetzek[3k] |
2023-04-09 | /review/1054990 | leandrocus[9k] | mofire[9k] |
2023-03-09 | /review/1036562 | leandrocus[11k] | UrbanSpirit[10k] |
2023-02-26 | /review/1030808 | leandrocus[11k] | Amanbek.211[11k] |
/ 7
Activity
Vacation Accrued: (Non-Supporter)
30 Days out of 30 Days
Ladders
Tournaments
Not participating in any tournaments
Groups
Not a member of any groups