


Game History
/ 152
Reviews and Demos
Date | Name | Black | White |
---|---|---|---|
2016-08-23 | /review/180144 | Mabi[16k] | zuz[7k] |
2016-08-22 | /review/179909 | zuz[8k] | Nepumbra[2k] |
2015-03-07 | /review/54492 | zuz[9k] | Criculann[5k] |
2014-12-24 | /review/44585 | DoitiEtok[8k] | Morgo[8k] |
2014-12-06 | /review/42095 | zuz[10k] | sadyoshi[1d] |
/ 1
Activity
Vacation Accrued: (Supporter)
24 Days out of 60 Days
Ladders
Not participating in any ladders
Tournaments
Groups
Not a member of any groups