Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚫[4k] | 2025-04-15 | player_piano[4k] | 19x19 | - | MidnightTheBlue vs. player_piano | B+1.5 points, ranked | ||
⚫[4k] | 2025-04-15 | xonpc[4k] | 19x19 | - | MidnightTheBlue vs. xonpc | B+3.5 points, ranked | ||
⚪[4k] | 2025-04-14 | oliviama[5k] | 19x19 | - | oliviama vs. MidnightTheBlue | B+Resignation, ranked | ||
⚪[4k] | 2025-04-12 | indieanthems[3k] | 19x19 | - | Дружеский матч | B+Resignation, ranked | ||
⚫[4k] | 2025-04-12 | Beetle D. Barty[2k] | 19x19 | 2 | MidnightTheBlue vs. Beetle D. Barty | B+Resignation, ranked | ||
⚫[4k] | 2025-04-12 | hoplaboum[3k] | 19x19 | - | MidnightTheBlue vs. hoplaboum | B+18.5 points, ranked | ||
⚫[4k] | 2025-04-12 | oliviama[5k] | 19x19 | - | MidnightTheBlue vs. oliviama | B+Resignation, ranked | ||
⚫[4k] | 2025-04-12 | Mitya.alya[?] | 19x19 | - | MidnightTheBlue vs. Mitya.alya | W+Cancellation, ranked, annulled | ||
⚪[4k] | 2025-04-12 | GoGrandpappy[7k] | 19x19 | 2 | GoGrandpappy vs. MidnightTheBlue | B+Resignation, ranked | ||
⚫[4k] | 2025-04-09 | Itarios[2k] | 19x19 | - | Friendly Match | W+Timeout |
/ 130
Reviews and Demos
Date | Name | Black | White |
---|---|---|---|
2024-07-31 | up too late | Black[1p] | White[1p] |
2024-07-13 | 3 space pincer high from 3-4 stone joseki | Black[?] | White[?] |
2024-06-24 | Burning Board Showdown | Paul[4k] | Zahn[4k] |
2024-06-08 | Demo Board | Black[4k] | White[1k] |
2024-06-04 | /review/1279901 | MidnightTheBlue[5k] | goshifrenchy[5k] |
2024-03-09 | /review/1233333 | buttboi1112[13k] | UKR13[13k] |
2024-03-09 | /review/1233329 | OldOak[2d] | 30k beginner not[3d] |
2024-03-09 | /review/1233324 | MrPast4[5k] | Oubein[6k] |
2024-03-09 | /review/1233321 | Mrs. Clossius <3[11k] | Wiccan_Wolf[11k] |
2024-03-09 | /review/1233319 | go2go2[1k] | dotquist[17k] |
/ 16
Activity
Vacation Accrued: (Non-Supporter)
30 Days out of 30 Days
Ladders
Not participating in any ladders
Tournaments
Not participating in any tournaments
Groups
Not a member of any groups