Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚪[2k] | 2025-04-24 | croissant bandit[4k] | 19x19 | 1 | croissant bandit vs. Roy S | W+Resignation, ranked | ||
⚪[2k] | 2025-04-24 | minimax_lower[2k] | 19x19 | - | minimax_lower vs. Roy S | B+Resignation, ranked | ||
⚫[2k] | 2025-04-24 | minimax_lower[2k] | 19x19 | - | Roy S vs. minimax_lower | W+Resignation, ranked | ||
⚫[2k] | 2025-04-24 | mong0304[1k] | 19x19 | - | Friendly match | W+Resignation, ranked | ||
⚪[2k] | 2025-04-24 | gofan[1k] | 19x19 | - | Friendly Match | B+Cancellation, ranked, annulled | ||
⚫[2k] | 2025-04-24 | baba0921666761[3k] | 19x19 | - | Roy S vs. baba0921666761 | B+21.5 points, ranked | ||
⚫[2k] | 2025-04-23 | san-dan[1k] | 19x19 | - | Roy S vs. san-dan | W+23.5 points, ranked | ||
⚫[2k] | 2025-04-23 | ma2dong[1d] | 19x19 | 1 | Roy S vs. ma2dong | B+Timeout, ranked | ||
⚪[2k] | 2025-04-23 | messycaffeine[2k] | 19x19 | - | messycaffeine vs. Roy S | W+7.5 points, ranked | ||
⚫[2k] | 2025-04-23 | semelis[1k] | 19x19 | 1 | Roy S vs. semelis | W+26.5 points, ranked |
/ 500
Reviews and Demos
Date | Name | Black | White |
---|
/ 1
Activity
Vacation Accrued: (Non-Supporter)
30 Days out of 30 Days
Ladders
Not participating in any ladders
Tournaments
Not participating in any tournaments
Groups
Not a member of any groups