Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚪[19k] | 2025-04-04 | HonouredGuest760897[?] | 9x9 | - | OSINT | W+Timeout, annulled | ||
⚪[18k] | 2025-03-31 | Mesjetiu[18k] | 19x19 | - | Partida amistosa | B+Resignation, ranked | ||
⚫[19k] | 2025-03-29 | Minarai 囲碁[9k] | 19x19 | 8 | Partida amistosa | B+Resignation, ranked | ||
⚪[19k] | 2025-03-14 | Mesjetiu[20k] | 19x19 | - | Partida amistosa | W+Cancellation, ranked, annulled | ||
⚪[18k] | 2025-03-10 | Dodgy-Geezer[20k] | 19x19 | - | Friendly Match | B+Timeout, ranked | ||
⚪[18k] | 2025-02-25 | 阿藍聖松[20k] | 19x19 | - | Partida amistosa | B+18.5 points, ranked | ||
⚫[17k] | 2025-02-24 | 阿藍聖松[20k] | 19x19 | - | Partida amistosa | W+44.5 points, ranked | ||
⚫[17k] | 2025-02-17 | Snu88lez[24k] | 19x19 | - | Beat The Kyu Be A Dan 2025 (123420) R:1 (Snu88lez vs stackingsaunter) | W+Timeout, ranked | ||
⚫[17k] | 2025-02-16 | allan-silva[12k] | 19x19 | - | Beat The Kyu Be A Dan 2025 (123420) R:1 (allan-silva vs stackingsaunter) | W+Resignation, ranked | ||
⚪[17k] | 2025-02-15 | amonn[22k] | 19x19 | - | Beat The Kyu Be A Dan 2025 (123420) R:1 (stackingsaunter vs amonn) | B+Timeout, ranked, annulled |
/ 44
Reviews and Demos
Date | Name | Black | White |
---|---|---|---|
2024-07-20 | /review/1303209 | Benedictus XVI[22k] | stackingsaunter[18k] |
2024-03-10 | Madeira | Black[18k] | White[18k] |
2024-02-05 | Demo Board | Black[3p] | White[3p] |
/ 1
Activity
Vacation Accrued: (Non-Supporter)
10 Days out of 30 Days
Ladders
Tournaments
Groups
Not a member of any groups