Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚫[9k] | 2025-02-20 | iz0d-[9k] | 19x19 | - | Partie amicale | B+Timeout, ranked | ||
⚫[9k] | 2025-02-19 | DimitriDesaubies[11k] | 19x19 | - | Partie amicale | B+0.5 points, ranked | ||
⚫[9k] | 2025-02-19 | SwanGo[8k] | 19x19 | - | Partie amicale | B+29.5 points, ranked | ||
⚫[9k] | 2025-02-18 | Vorry2025[2k] | 19x19 | - | Partie amicale | W+Resignation, ranked | ||
⚪[9k] | 2025-02-13 | Issa T.[9k] | 19x19 | - | Partie amicale | B+Resignation, ranked | ||
⚫[9k] | 2025-02-12 | ray8007[6k] | 19x19 | - | Partie amicale | W+Resignation, ranked | ||
⚫[9k] | 2025-02-11 | gg1123[7k] | 19x19 | - | Partie amicale | W+Resignation, ranked | ||
⚫[9k] | 2025-02-11 | symbolcapital13[9k] | 19x19 | - | Partie amicale | B+Resignation, ranked | ||
⚫[9k] | 2025-02-10 | gg1123[7k] | 19x19 | - | Partie amicale | W+Resignation, ranked | ||
⚫[9k] | 2025-02-09 | Davidcheong7[9k] | 19x19 | - | Partie amicale | B+Resignation, ranked |
/ 14
Reviews and Demos
Date | Name | Black | White |
---|
/ 1
Activity
Vacation Accrued: (Non-Supporter)
30 Days out of 30 Days
Ladders
Not participating in any ladders
Tournaments
Not participating in any tournaments
Groups
Not a member of any groups