Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚫[3d] | 2024-12-28 | arizonawolf[4d] | 19x19 | - | Partie amicale | W+Resignation | ||
⚪[3d] | 2024-12-28 | villentretenmerth[2k] | 9x9 | - | Gra towarzyska | B+1.5 points | ||
⚪[3d] | 2024-12-28 | villentretenmerth[2k] | 9x9 | - | Gra towarzyska | B+Timeout | ||
⚫[3d] | 2024-12-11 | Leoric[2d] | 19x19 | - | Testing joseki, will teach high kyu and new players | W+13.5 points | ||
⚪[3d] | 2024-06-08 | Moin9[1k] | 19x19 | - | Partie amicale | B+37.5 points | ||
⚪[3d] | 2024-05-21 | deleted-046afe0...[1d] | 9x9 | - | Friendly Match | B+Resignation | ||
⚫[3d] | 2024-05-21 | Justin123456789[5k] | 19x19 | - | Friendly Match | W+Cancellation, annulled | ||
⚪[3d] | 2024-03-15 | Chris1995[4k] | 19x19 | - | Partie amicale | B+Resignation | ||
⚫[3d] | 2024-03-06 | LuckofLucien[3d] | 19x19 | - | Partie amicale | W+35.5 points | ||
⚫[3d] | 2024-03-06 | LuckofLucien[3d] | 19x19 | - | Partie amicale | W+Cancellation, annulled |
/ 90
Reviews and Demos
Date | Name | Black | White |
---|---|---|---|
2024-01-27 | 1ere ronde championnat de bordeaux | Paul[13k] | Florent[7k] |
2023-01-22 | Bordeaux ronde3 | Guillaume[1k] | Nicolas[4k] |
2022-10-17 | Bordeaux ronde 1 | Berndt[3d] | Vincent[1k] |
2022-08-09 | /review/922223 | melvin0799[?] | vinceuji[3d] |
2022-05-23 | Tour ligue 5ème partie | Vincent[2k] | Siméon[3d] |
2022-02-07 | yose tesuji 2 | Noir[?] | Blanc[?] |
2022-02-07 | yose tesuji | Noir[?] | Blanc[?] |
2022-02-07 | /review/817838 | Florent[2k] | nutpen[1k] |
2022-02-07 | yose2 | Noir[?] | Blanc[?] |
2022-02-07 | yose..... | Noir[?] | Blanc[?] |
/ 8