Active Games (6)
KeBam07[25k]2d 21h
10 points
wanawin2[25k]3 Days
9.5 points
nico.castelo
3 Days(SD)
1 point
KeBam07[25k]
3 Days(SD)
8.5 points
mdreyse2d 15h
0 points
KeBam07[25k]7 Days
6.5 points
Miguel (MD)
0 points
KeBam07[25k]
11.5 points
katyshev1991
31h(SD)
0 points
KeBam07[25k]
3 Days(SD)
8.5 points
KeBam07[25k]17d 20h
(2)
0 points
Marosa18d 22h
(2)
7.5 points
Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚪[26k] | 2025-03-14 | Clyde316[25k] | 9x9 | - | 🍀🍀🍀25kyu players let's beat it🍀🍀🍀 #2 (122686) R:3 (KeBam07 vs Clyde316) | W+Timeout, ranked | ||
⚫[27k] | 2025-03-11 | broceni[17k] | 9x9 | 2 | 🍀🍀🍀25kyu players let's beat it🍀🍀🍀 #2 (122686) R:3 (broceni vs KeBam07) | B+Resignation, ranked | ||
⚫[26k] | 2025-03-11 | Bouvardia[15k] | 9x9 | 2 | Friendly Match | W+Resignation, ranked | ||
⚫[26k] | 2025-03-11 | Bouvardia[15k] | 9x9 | 2 | Friendly Match | W+21.5 points, ranked | ||
⚫[25k] | 2025-03-11 | Bouvardia[16k] | 9x9 | 2 | Friendly Match | W+30.5 points, ranked | ||
⚫[25k] | 2025-03-11 | Bouvardia[17k] | 9x9 | 2 | Friendly Match | W+8.5 points, ranked | ||
⚪[25k] | 2025-03-08 | Monkeyabulous[11k] | 19x19 | - | Beat The Kyu Be A Dan 2025 (123420) R:1 (KeBam07 vs Monkeyabulous) | B+25.5 points, ranked | ||
⚫[24k] | 2025-03-07 | Marosa[22k] | 19x19 | - | Partida amistosa | W+19.5 points, ranked | ||
⚫[25k] | 2025-03-04 | Vsevolod338[19k] | 9x9 | 2 | 🍀🍀🍀25kyu players let's beat it🍀🍀🍀 #2 (122686) R:3 (Vsevolod338 vs KeBam07) | B+Resignation, ranked | ||
⚫[24k] | 2025-03-03 | Sergei L[17k] | 19x19 | - | Kranj 98 (124872) R:1 (Sergei L vs KeBam07) | W+22.5 points, ranked |
/ 28
Activity
Vacation Accrued: (Non-Supporter)
30 Days out of 30 Days
Ladders
Not participating in any ladders
Tournaments
Groups
Not a member of any groups