Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚪[12k] | 2012-02-13 | soulsurger[9k] | 9x9 | - | OGS Kuksu 14th Cycle (Nines Class), Round 1 Group 41 | B+Timeout | ||
⚪[12k] | 2012-02-09 | Whimsy[12k] | 19x19 | - | OGS Kuksu 7th Cycle (Main Class), Round 1 Group 54 | B+Timeout | ||
⚪[12k] | 2012-02-09 | Opicka[6k] | 19x19 | - | OGS Meijin 2012 (Main Class), Round 1 Group 37 | B+Timeout | ||
⚪[12k] | 2012-02-09 | petroskyu[7k] | 19x19 | - | OGS Kuksu 7th Cycle (Main Class), Round 1 Group 54 | B+Timeout | ||
⚪[12k] | 2012-02-08 | slashpine[8k] | 9x9 | - | OGS Kuksu 14th Cycle (Nines Class), Round 1 Group 41 | B+Timeout | ||
⚪[12k] | 2012-02-08 | leanrascal[10k] | 19x19 | - | OGS Kuksu 7th Cycle (Main Class), Round 1 Group 54 | B+Timeout | ||
⚪[12k] | 2012-02-08 | Finalpaladin[10k] | 9x9 | - | OGS Kuksu 14th Cycle (Nines Class), Round 1 Group 41 | B+Timeout | ||
⚪[12k] | 2012-02-08 | WeakBot50k[?] | 9x9 | - | OGS Kuksu 14th Cycle (Nines Class), Round 1 Group 41 | B+Timeout | ||
⚪[12k] | 2012-02-07 | Gilgame[?] | 19x19 | - | OGS Meijin 2012 (Main Class), Round 1 Group 37 | B+Timeout | ||
⚫[12k] | 2012-02-07 | kyuatari[11k] | 19x19 | - | OGS Kuksu 7th Cycle (Main Class), Round 1 Group 54 | W+Timeout |
/ 10
Reviews and Demos
Date | Name | Black | White |
---|
/ 1
Activity
Vacation Accrued: (Non-Supporter)
30 Days out of 30 Days
Ladders
Not participating in any ladders
Tournaments
Not participating in any tournaments
Groups
Not a member of any groups