Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚪[13k] | 2018-01-12 | Misoshiru[?] | 9x9 | - | Timballo | W+Timeout | ||
⚪[13k] | 2017-12-21 | Hexaphenyldistannan[12k] | 19x19 | - | Friendly Match | W+Resignation, ranked | ||
⚫[13k] | 2017-12-21 | Hexaphenyldistannan[13k] | 9x9 | - | Friendly Match | W+Resignation, ranked | ||
⚫[13k] | 2017-12-17 | semijs.ozols[9k] | 9x9 | - | Correspondence 9x9 RoundRobin 2017-12-13 01:00 (32731) R:1 (semijs.ozols vs frittata) | W+16.5 points, ranked | ||
⚪[13k] | 2017-12-16 | Baklan[3d] | 9x9 | - | Correspondence 9x9 RoundRobin 2017-12-13 01:00 (32731) R:1 (frittata vs Baklan) | B+Resignation, ranked | ||
⚫[13k] | 2017-12-16 | NicolaRagno[10k] | 9x9 | 1 | frittata vs. NicolaRagno | W+Cancellation, ranked, annulled | ||
⚫[13k] | 2017-12-16 | Misoshiru[?] | 9x9 | - | Partita Amichevole | B+5.5 points | ||
⚪[13k] | 2017-12-16 | Misoshiru[?] | 9x9 | - | Partita Amichevole | B+Cancellation, annulled | ||
⚫[13k] | 2017-12-16 | Misoshiru[?] | 9x9 | - | Partita Amichevole | B+7.5 points | ||
⚪[13k] | 2017-12-15 | jelmer[7k] | 9x9 | - | Correspondence 9x9 RoundRobin 2017-12-13 01:00 (32731) R:1 (frittata vs jelmer) | B+Resignation, ranked |
/ 29
Reviews and Demos
Date | Name | Black | White |
---|---|---|---|
2017-12-05 | Goban Demo | Nero[3p] | Bianco[3p] |
2017-12-01 | /review/283391 | frittata[14k] | GnuGo[4k] |
2017-11-30 | /review/283267 | frittata[14k] | Kugutsu[4k] |
2017-11-30 | /review/283265 | frittata[14k] | Kugutsu[4k] |
2017-11-30 | /review/283264 | frittata[14k] | Kugutsu[4k] |
2017-11-28 | /review/282844 | frittata[13k] | Kugutsu[4k] |
2017-11-28 | /review/282836 | frittata[13k] | GnuGo[3k] |
2017-11-24 | /review/282109 | frittata[13k] | GnuGo[4k] |
2017-11-20 | Goban Demo | Nero[3p] | Bianco[3p] |
2017-11-20 | Goban Demo | Nero[26k] | Bianco[3p] |
/ 2