Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚪[3d] | 2019-02-07 | redsoulll0[16k] | 19x19 | - | redsoulll0(#968) vs sunshine_NO1(#582) | B+Timeout, ranked, annulled | ||
⚫[3d] | 2018-10-15 | 斗山天[3k] | 13x13 | - | 斗山天(#252) vs sunshine_NO1(#242) | W+Timeout, ranked, annulled | ||
⚫[3d] | 2018-05-11 | MoneyMaster[12k] | 9x9 | - | MoneyMaster(#361) vs sunshine_NO1(#337) | W+Timeout, ranked, annulled | ||
⚫[3d] | 2018-04-25 | redtaisya[4d] | 19x19 | - | sunshine_NO1 vs. redtaisya | W+Timeout, ranked | ||
⚫[3d] | 2018-04-17 | Deep Scholar[5d] | 9x9 | - | AI Program Test Games Have Fun!! | W+Timeout | ||
⚫[3d] | 2018-04-11 | namazurider[3d] | 9x9 | - | StrongDog(#565) vs sunshine_NO1(#353) | W+Cancellation, ranked, annulled | ||
⚫[3d] | 2018-03-27 | redtaisya[5d] | 19x19 | - | sunshine_NO1 vs. redtaisya | W+Timeout, ranked | ||
⚪[4d] | 2018-03-27 | 半目仙[6k] | 19x19 | - | Fun | B+Timeout, ranked | ||
⚫[4d] | 2018-03-09 | HellRaven[4d] | 19x19 | - | sunshine_NO1 vs. pasuking | W+Resignation, ranked | ||
⚫[4d] | 2018-03-05 | broccoli monster[5d] | 19x19 | 2 | sunshine_NO1 vs. broccoli monster | B+Cancellation, ranked, annulled |
/ 12
Reviews and Demos
Date | Name | Black | White |
---|---|---|---|
2018-03-21 | /review/305463 | 半目仙[6k] | sunshine_NO1[4d] |
2018-03-01 | /review/301289 | sunshine_NO1[4d] | Billator[5d] |
2018-03-01 | /review/301282 | KevF[1d] | jameshut[3d] |
2018-01-18 | /review/292348 | arch787[20k] | sunshine_NO1[4d] |
2017-12-16 | /review/286399 | Paranoea[1d] | sunshine_NO1[3d] |
2017-12-13 | /review/285859 | davisplay[2d] | sunshine_NO1[3d] |
/ 1
Activity
Vacation Accrued: (Non-Supporter)
30 Days out of 30 Days
Ladders
Not participating in any ladders
Tournaments
Not participating in any tournaments
Groups
Not a member of any groups