Active Games (3)
Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚫[3k] | 2025-04-23 | toxicsushi[10k] | 19x19 | - | emeraldemon(#595) vs toxicsushi(#357) | B+72.5 points, ranked | ||
⚫[3k] | 2025-03-24 | kkchen1391[2k] | 19x19 | - | kkchen1391(#983) vs emeraldemon(#590) | W+Timeout, ranked | ||
⚪[3k] | 2025-03-13 | maksleor[7k] | 19x19 | - | emeraldemon(#987) vs maksleor(#593) | W+Resignation, ranked | ||
⚪[3k] | 2025-02-20 | Deutzia[5k] | 19x19 | 2 | Friendly Match | W+Resignation, ranked | ||
⚫[3k] | 2025-02-02 | wikgen[5k] | 19x19 | - | emeraldemon(#2818) vs wikgen(#1693) | W+2.5 points, ranked | ||
⚫[3k] | 2025-01-30 | Keith Ball[13k] | 19x19 | - | emeraldemon(#987) vs Keith Ball(#597) | B+Resignation, ranked | ||
⚫[3k] | 2024-12-31 | 大A猫[10k] | 19x19 | - | emeraldemon(#1651) vs 大A猫(#991) | B+Cancellation, ranked, annulled | ||
⚫[3k] | 2024-12-25 | froggystyle[3k] | 19x19 | - | Friendly Match | W+Timeout, ranked | ||
⚫[3k] | 2024-12-19 | yixius[11k] | 19x19 | - | emeraldemon(#2818) vs yixius(#1691) | B+Timeout, ranked, annulled | ||
⚪[3k] | 2024-12-19 | tkdrbs01[3d] | 19x19 | - | emeraldemon(#2818) vs tkdrbs01(#1692) | W+Timeout, ranked, annulled |
/ 33
Reviews and Demos
Date | Name | Black | White |
---|---|---|---|
2024-09-11 | /review/1332053 | max861027[1d] | emeraldemon[3k] |
2024-04-01 | Demo Board | Black[3p] | White[3p] |
2024-03-21 | Demo Board | Black[3p] | White[3p] |
2023-09-28 | /review/1146672 | emeraldemon[3k] | Rocco[2k] |
2023-05-16 | /review/1075858 | noob_bot[2k] | emeraldemon[2k] |
2023-05-05 | Demo Board | Black[3p] | White[3p] |
2023-04-18 | /review/1059797 | Lazyfish[2k] | emeraldemon[2k] |
2022-09-26 | /review/947042 | emeraldemon[2k] | lynxovat[2k] |
2021-06-14 | Ogeima 8 Handicap | Me[1k] | KataGo 30b[3p] |
2020-12-01 | Demo Board | Black[3p] | White[3p] |
/ 4
Activity
Vacation Accrued: (Non-Supporter)
30 Days out of 30 Days
Ladders
- #337 Site 19x19 Ladder
Tournaments
Not participating in any tournaments
Groups
Not a member of any groups