Game History
User | Date | Opponent | Size | HC | Name | Result | ||
---|---|---|---|---|---|---|---|---|
⚪[?] | 2025-02-20 | titso6[11k] | 9x9 | - | Partie amicale | B+Resignation | ||
⚫[?] | 2025-02-06 | titso6[11k] | 9x9 | - | Partie amicale | W+Resignation | ||
⚫[?] | 2025-01-30 | titso6[11k] | 9x9 | - | Partie amicale | B+12.5 points | ||
⚪[?] | 2024-12-12 | titso6[10k] | 9x9 | - | Partie amicale | W+0.5 points | ||
⚪[?] | 2024-11-28 | titso6[12k] | 9x9 | - | Partie amicale | W+6.5 points | ||
⚪[?] | 2024-11-21 | titso6[12k] | 9x9 | - | Partie amicale | B+Resignation | ||
⚪[?] | 2024-09-26 | titso6[12k] | 9x9 | - | Partie amicale | W+Resignation | ||
⚪[?] | 2024-09-19 | titso6[11k] | 9x9 | - | Partie amicale | W+Resignation | ||
⚫[?] | 2024-04-11 | titso6[11k] | 9x9 | - | Partie amicale | W+10.5 points | ||
⚫[?] | 2024-04-04 | titso6[10k] | 9x9 | - | Partie amicale | W+0.5 points |
/ 7
Reviews and Demos
Date | Name | Black | White |
---|---|---|---|
2025-03-13 | /review/1430298 | ZhivaGO8[12k] | titso6[10k] |
2025-03-13 | /review/1430294 | titso6[10k] | maciej.rozalski.7[12k] |
2025-03-13 | /review/1430282 | KimGa[6k] | titso6[10k] |
2025-02-20 | /review/1418282 | titso6[11k] | MIL3S[12k] |
2025-02-20 | /review/1418278 | titso6[11k] | waldwine[10k] |
2025-02-20 | /review/1418274 | titso6[11k] | rechzschreibfehler[10k] |
2025-02-20 | /review/1418272 | Lev2016[15k] | titso6[11k] |
2025-02-20 | /review/1418271 | titso6[11k] | murtadhaalsaaedy[6k] |
2025-02-20 | /review/1418265 | Harlekin[16k] | titso6[11k] |
2025-02-06 | /review/1410133 | Zarmu[13k] | titso6[11k] |
/ 35
Activity
Vacation Accrued: (Non-Supporter)
30 Days out of 30 Days
Ladders
Not participating in any ladders
Tournaments
Not participating in any tournaments
Groups
Not a member of any groups