Tournament For Beginner
2/7/2016 - 3/3/2016
Clock: Simple: 1 day per move.
Everyone can join Just normal 9 x 9 game
Group | Teaching League |
---|---|
Tournament Director | Raihan[7k] |
Exclusivity | Open |
Tournament Type | McMahon |
McMahon Bars | 30k - 18k |
Players | 8 (was 5-20) |
Yes | |
Initial Pairing Method | Random |
Subsequent Pairing Method | Random |
Number of Rounds | 3 |
Rules | Japanese |
Board Size | 9x9 |
Handicap | None |
Allowed | |
Rank Restriction | 18 Kyu and below |
Not allowed |
1
2
3
Rank | Player | Opponent | Result | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | win | 1 | 2 | 2 | |
3 | ![]() | ![]() | win | -2 | 3 | 1 | |
4 | ![]() | win | -6 | 6 | 2 | ||
5 | ![]() | ![]() | loss | -6 | 4 | 0 | |
6 | ![]() | ![]() | loss | -7 | 6 | 0 | |
7 | ![]() | loss | -3 | 2 | 1 | Disqualified |
Byes
Rank | Player | Points | Σ Opponent Scores | Σ Defeated Scores | |
---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 2 |